Mutual Fund SIP Returns


Submit
Scheme Name Launch Date AUM (Crore) Expense Ratio (%) Invested Amount Current Value Return (%)
Kotak Multicap Fund Reg Gr 03-09-2021 20284.98 1.62 36000.0 39261.98 20.41
Mirae Asset Multicap Fund Reg Gr 01-08-2023 4126.15 1.85 36000.0 39188.31 19.93
WhiteOak Capital Multi Cap Fund Reg Gr 22-09-2023 2405.4 1.96 36000.0 39139.4 19.62
Bank of India Multi Cap Fund Reg Gr 03-03-2023 909.49 2.28 36000.0 39051.86 19.05
LIC MF Multi Cap Fund Reg Gr 31-10-2022 1715.77 2.02 36000.0 38841.4 17.7
Franklin India Multi Cap Fund Gr 05-07-2024 4968.91 1.82 36000.0 38822.06 17.58
Union Multicap Fund Reg Gr 19-12-2022 1274.59 2.16 36000.0 38793.32 17.39
Sundaram Multi Cap Fund Gr 01-01-2013 2828.73 1.99 36000.0 38786.34 17.35
PGIM India Multi Cap Fund Reg Gr 10-09-2024 417.39 2.38 36000.0 38662.99 16.56
Mahindra Manulife Multi Cap Fund Reg Gr 05-05-2017 5719.59 1.78 36000.0 38611.21 16.23
HSBC Multi Cap Fund Reg Gr 05-01-2023 5033.17 1.84 36000.0 38597.14 16.14
Tata Multicap Fund Reg Gr 05-02-2023 3101.23 1.88 36000.0 38526.53 15.69
Canara Robeco Multi Cap Fund Reg Gr 08-07-2023 4655.86 1.83 36000.0 38490.25 15.46
ABSL Multi-Cap Fund Reg Gr 07-05-2021 6502.24 1.82 36000.0 38474.46 15.36
Axis Multicap Fund Reg Gr 05-12-2021 8649.44 1.78 36000.0 38456.88 15.25
HDFC Multi Cap Fund Gr 01-12-2021 18674.59 1.68 36000.0 38445.94 15.18
Nippon India Multi Cap Gr Gr 25-03-2005 47294.47 1.51 36000.0 38317.53 14.36
Edelweiss Multi Cap Fund Reg Gr 26-10-2023 2940.02 1.91 36000.0 38268.38 14.05
ITI Multi Cap Reg Gr 15-05-2019 1267.93 2.05 36000.0 38181.76 13.5
Motilal Oswal Multi Cap Fund Reg Gr 18-06-2024 4310.07 1.86 36000.0 38050.46 12.67
Bandhan Multi Cap Fund Reg Gr 05-12-2021 2727.7 1.95 36000.0 38016.95 12.46
ICICI Pru Multi Cap Gr 01-10-1994 15442.73 1.74 36000.0 37942.01 11.99
SBI Multicap Fund Reg Gr 05-03-2022 22988.0 1.66 36000.0 37886.1 11.64
DSP Multicap Reg Gr 05-01-2024 2534.69 1.95 36000.0 37825.2 11.25
Baroda BNP Paribas Multi Cap Plan A Gr 12-09-2003 2956.02 1.98 36000.0 37773.58 10.93
quant Multi Cap Fund Gr Reg Plan 21-03-2001 9248.84 1.74 36000.0 37152.8 7.06
Invesco India Multi Cap Gr 17-03-2008 4083.62 1.89 36000.0 37042.66 6.38
Samco Multi Cap Fund Reg Gr 30-10-2024 343.23 2.4 36000.0 35744.1 -1.54
Category Average - - - 36000.00 38298.27 14.27
NIFTY500 MULTICAP 50:25:25 TRI 01-04-2005 - - 36000.00 38484.56 15.42