Top Consistent Mutual Fund Performers


Submit
Scheme Name Launch Date AUM (Crore) Expense Ratio (%) 1-Yr Return (%) 3-Yrs Return (%) 5-Yrs Return (%) 10-Yrs Return (%)
Nippon India Multi Cap Gr Gr 25-03-2005 49313.69 1.49 1.72 20.78 25.21 15.20
Baroda BNP Paribas Multi Cap Plan A Gr 12-09-2003 3147.19 1.96 -3.89 18.06 19.41 14.57
ICICI Pru Multi Cap Gr 01-10-1994 16147.5 1.73 2.42 18.65 19.66 14.90
Invesco India Multi Cap Gr 17-03-2008 4258.67 1.88 -8.00 16.29 17.71 13.85
ITI Multi Cap Reg Gr 15-05-2019 1348.85 2.02 -0.18 18.45 15.86 -
Mahindra Manulife Multi Cap Fund Reg Gr 05-05-2017 6123.68 1.77 1.62 18.83 21.49 -
image