Top Consistent Mutual Fund Performers


Submit
Scheme Name Launch Date AUM (Crore) Expense Ratio (%) 1-Yr Return (%) 3-Yrs Return (%) 5-Yrs Return (%) 10-Yrs Return (%)
Nippon India Multi Cap Gr Gr 25-03-2005 47294.47 1.51 4.53 22.06 30.35 15.20
Baroda BNP Paribas Multi Cap Plan A Gr 12-09-2003 2956.02 1.98 1.23 19.08 23.54 14.46
ICICI Pru Multi Cap Gr 01-10-1994 15442.73 1.74 3.01 20.02 24.34 14.70
Invesco India Multi Cap Gr 17-03-2008 4083.62 1.89 -0.33 18.30 22.01 14.05
ITI Multi Cap Reg Gr 15-05-2019 1267.93 2.05 1.65 19.00 19.26 -
Mahindra Manulife Multi Cap Fund Reg Gr 05-05-2017 5719.59 1.78 5.39 19.75 25.37 -
image