AMC
Submit
Return (%)
Scheme Name Category Launch Date AUM (Crore) Expense Ratio (%) YTD 1 Mon 3 Mon 6 Mon 1 Yr 3 Yrs 5 Yrs 10 Yrs Since Launch Action
Union Multi Asset Allocation Fund- Regular Plan - Growth Option | Invest Online Hybrid: Multi Asset Allocation 10-09-2024 807.47 2.2 17.58 1.99 6.23 11.67 17.11 - - - 13.12
Union Corporate Bond Fund - Regular Plan - Growth Option | Invest Online Debt: Corporate Bond 07-05-2018 570.55 0.68 7.36 -0.04 1.22 2.11 7.55 7.29 5.42 - 6.09
Union Liquid Fund - Growth Option | Invest Online Debt: Liquid 15-06-2011 7,152.74 0.17 6.29 0.46 1.43 2.88 6.54 6.98 5.77 5.71 6.74
Union Money Market Fund - Regular Plan - Growth Option | Invest Online Debt: Money Market 25-08-2021 171.88 0.89 6.27 0.41 1.29 2.64 6.5 6.47 - - 5.58
Union Arbitrage Fund - Regular Plan - Growth Option | Invest Online Hybrid: Arbitrage 05-02-2019 272.99 1.09 5.79 0.39 1.47 2.66 6.07 6.93 5.57 - 5.45
Union Overnight Fund - Regular Plan - Growth Option | Invest Online Debt: Overnight 26-03-2019 807.43 0.17 5.52 0.42 1.31 2.64 5.75 6.31 5.29 - 4.99
Union Balanced Advantage Fund - Regular Plan - Growth Option | Invest Online Hybrid: Dynamic Asset Allocation 05-12-2017 1,371.17 2.16 5.58 -0.48 0.63 3.88 4.77 10.15 8.69 - 9.5
Union Equity Savings Fund - Regular Plan - Growth Option | Invest Online Hybrid: Equity Savings 02-08-2018 146.59 2.0 4.71 -0.12 1.06 2.82 4.33 8.07 7.13 - 7.55
Union Aggressive Hybrid Fund - Regular Plan - Growth Option | Invest Online Hybrid: Aggressive 18-12-2020 692.54 2.4 5.32 -0.43 0.55 3.84 4.07 12.55 - - 12.95
Union Value Fund - Regular Plan - Growth Option | Invest Online Equity: Value 28-11-2018 369.72 2.47 6.23 -0.79 0.87 5.8 4.02 17.32 18.25 - 16.2
Union Dynamic Bond Fund - Growth Option | Invest Online Debt: Dynamic Bond 13-02-2012 104.26 1.57 3.62 0.05 0.2 -0.07 3.81 6.2 4.2 5.82 6.28
Union Childrens Fund - Regular Plan - Growth Option | Invest Online Childrens Fund 19-12-2023 80.84 2.41 5.56 -0.62 -0.31 5.29 3.75 - - - 13.02
Union Retirement Fund - Regular Plan - Growth Option | Invest Online Retirement Fund 22-09-2022 190.62 2.39 5.46 -0.93 0.12 4.77 3.56 16.45 - - 17.29
Union Gilt Fund - Regular Plan - Growth Option | Invest Online Debt: Gilt 08-08-2022 111.58 1.12 2.53 0.36 -0.04 -0.35 2.73 5.95 - - 5.69
Union ELSS Tax Saver Fund - Growth Option | Invest Online Equity: ELSS 23-12-2011 922.14 2.27 4.41 -0.88 -0.6 5.43 2.49 14.81 16.74 13.15 14.47
Union Largecap Fund - Regular Plan - Growth Option | Invest Online Equity: Large Cap 04-05-2017 478.63 2.52 3.79 -1.97 -0.5 3.12 2.27 11.88 13.11 - 10.61
Union Flexi Cap Fund - Growth Option | Invest Online Equity: Flexi Cap 10-06-2011 2,412.98 2.01 2.63 -0.67 -0.56 3.55 1.29 14.48 16.12 13.47 11.99
Union Midcap Fund - Regular Plan - Growth Option | Invest Online Equity: Mid Cap 23-03-2020 1,638.03 2.07 2.31 -0.73 -0.8 5.42 1.0 19.3 21.41 - 30.95
Union Multicap Fund - Regular Plan - Growth Option | Invest Online Equity: Multi Cap 19-12-2022 1,338.21 2.14 2.28 -1.46 -0.49 5.68 0.68 - - - 18.63
Union Large & Midcap Fund - Regular Plan - Growth Option | Invest Online Equity: Large and Mid Cap 06-12-2019 945.26 2.25 1.92 -0.69 -1.1 4.49 0.54 15.09 16.35 - 17.18
Union Diversified Equity All Cap Active FOF - Regular Plan - Growth Option Fund of Funds-Domestic-Equity 01-09-2025 203.26 1.56 - -1.64 - - - - - - 0.21
Union Low Duration Fund - Regular Plan - Growth Option Debt: Low Duration 26-06-2025 917.19 1.02 - 0.26 1.3 - - - - - 2.05
Union Income Plus Arbitrage Active FOF - Regular Plan - Growth Option Fund of Funds-Income Plus Arbitrage 16-06-2025 121.48 0.62 - 0.2 1.02 1.73 - - - - 1.65
Union Gold ETF Fund of Fund - Regular Plan - Growth Option | Invest Online Fund of Funds-Domestic-Gold 28-02-2025 110.92 0.59 - 7.22 19.51 30.95 - - - - 47.72
Union Gold ETF | Invest Online ETFs 18-02-2025 192.57 0.54 - 6.18 19.4 31.56 - - - - 50.04
Union Short Duration Fund - Regular Plan - Growth Option | Invest Online Debt: Ultra Short Duration 29-01-2025 479.28 0.73 - -0.09 1.24 2.28 - - - - 6.32
Union Active Momentum Fund - Regular Plan - Growth Option | Invest Online Equity: Thematic-Active-Momentum 19-12-2024 458.8 2.43 -17.28 -2.33 -3.01 -2.44 - - - - -16.37
Union Business Cycle Fund - Regular Plan - Growth Option | Invest Online Equity: Thematic-Business-Cycle 05-03-2024 553.94 2.45 0.98 -1.74 -1.14 3.95 -0.26 - - - 7.37
Union Focused Fund - Regular Plan - Growth Option | Invest Online Equity: Focused 05-08-2019 427.65 2.49 -1.92 -3.91 -5.0 1.78 -3.05 10.44 13.59 - 15.54
Union Innovation & Opportunities Fund - Regular Plan - Growth Option | Invest Online Equity: Thematic-Innovation 06-09-2023 1,121.39 2.15 -3.72 -2.13 -4.68 6.42 -5.75 - - - 17.21
Union Small Cap Fund - Regular Plan - Growth Option | Invest Online Equity: Small Cap 10-06-2014 1,778.3 2.1 -5.37 -3.68 -4.85 3.77 -7.75 17.59 21.84 14.79 14.63

1 ITEMS
TO COMPARE

image