AMC
Submit
Return (%)
Scheme Name Category Launch Date AUM (Crore) Expense Ratio (%) YTD 1 Mon 3 Mon 6 Mon 1 Yr 3 Yrs 5 Yrs 10 Yrs Since Launch Action
UTI Silver Exchange Traded Fund ETFs 17-04-2023 958.01 0.54 130.31 26.87 56.39 84.17 127.53 - - - 43.13
UTI Silver ETF Fund of Fund - Regular Plan - Growth Option Fund of Funds-Domestic-Silver 21-04-2023 293.07 0.5 125.82 27.66 54.0 82.81 123.39 - - - 39.08
UTI Gold ETF Fund of Fund - Regular Plan - Growth Opton Fund of Funds-Domestic-Gold 28-10-2022 678.11 0.56 71.59 7.62 20.4 32.92 72.08 33.15 - - 34.4
UTI-Transportation and Logistics Fund-Growth Option Equity: Thematic-Transportation 01-08-2005 4,067.11 1.9 18.7 -0.26 -1.21 15.14 17.3 24.29 23.07 13.07 15.97
UTI Nifty Bank ETF ETFs 05-09-2020 4,011.99 0.17 16.94 -0.26 6.46 6.87 15.3 11.61 14.66 - 19.67
UTI Banking and Financial Services Fund - Regular Plan - Growth Option Equity: Sectoral-Banking and Financial Services 01-08-2005 1,385.42 2.14 15.22 -1.03 3.82 4.56 13.37 14.59 15.43 12.55 13.3
UTI Nifty Private Bank Index Fund - Regular Plan - Growth Option Index Fund 19-09-2024 228.52 1.02 14.08 -0.38 5.06 2.63 12.77 - - - 3.4
UTI Nifty50 Equal Weight Index Fund - Regular Plan - Growth Option Index Fund 07-06-2023 118.73 0.79 12.44 -0.61 1.46 6.33 11.12 - - - 17.88
UTI Multi Asset Allocation Fund - Regular Plan - Growth Option Hybrid: Multi Asset Allocation 19-11-2008 6,545.61 1.72 10.35 0.4 3.97 7.79 9.82 19.35 15.15 11.57 12.86
UTI Nifty 50 Index Fund - Regular Plan - Growth Option Index Fund 06-03-2000 26,490.31 0.31 10.88 -0.34 2.61 5.3 9.45 13.03 14.5 13.8 11.82
UTI BSE Sensex Index Fund - Regular Plan -Growth Option Index Fund 31-01-2022 214.29 0.3 9.68 -0.31 2.89 4.93 8.17 12.15 - - 10.99
UTI NIFTY SDL Plus AAA PSU Bond Apr 2028- 75:25 Index Fund - Regular Plan - Growth Option Index Fund 03-03-2023 34.28 0.4 7.91 0.42 1.7 2.53 7.88 - - - 8.04
UTI Nifty 500 Value 50 Index Fund - Regular Plan - Growth Option Index Fund 10-05-2023 538.79 1.08 11.99 -0.89 3.34 10.25 7.8 - - - 32.22
UTI Banking & PSU Fund- Regular Plan - Growth Option Debt: Banking and PSU 05-01-2014 811.19 0.54 7.58 0.25 1.39 2.67 7.8 7.31 6.99 6.74 7.08
UTI Corporate Bond Fund - Regular Plan - Growth Option Debt: Corporate Bond 05-08-2018 5,744.91 0.58 7.52 0.04 1.33 2.35 7.79 7.47 5.85 - 7.32
UTI Equity Savings Fund - Regular Plan - Growth Option Hybrid: Equity Savings 30-08-2018 793.88 1.64 8.0 0.63 2.86 4.22 7.78 10.74 10.68 - 9.12
UTI CRISIL SDL Maturity June 2027 Index Fund - Regular Plan - Growth Option Index Fund 11-01-2013 72.32 0.39 7.54 0.47 1.59 2.66 7.7 - - - 7.54
UTI Nifty 5 yr Benchmark G-Sec ETF ETFs 29-01-2024 25.13 0.21 7.44 -0.05 0.74 1.73 7.66 - - - 7.99
UTI Balanced Advantage Fund - Regular Plan - Growth Option Hybrid: Dynamic Asset Allocation 10-08-2023 3,183.43 1.89 8.44 0.06 1.57 3.92 7.65 - - - 12.18
UTI Low Duration Fund - Regular Plan - Growth Option Debt: Low Duration 21-03-2003 3,177.9 0.41 7.3 0.34 1.54 3.01 7.56 7.44 7.12 6.14 7.19
UTI MMF - Regular Plan - Growth Option Debt: Money Market 01-07-2009 21,839.73 0.22 7.23 0.43 1.48 3.02 7.5 7.55 6.22 6.73 7.28
UTI Short Duration Fund - Regular Plan - Growth Option Debt: Short Duration 28-08-2007 3,373.22 0.82 7.1 0.07 1.23 2.36 7.38 7.35 6.84 6.23 6.65
UTI Credit Risk Fund - Regular Plan - Growth Option Debt: Credit Risk 10-11-2012 261.08 1.65 7.15 0.28 1.43 2.88 7.3 7.24 9.26 2.92 4.4
UTI - Floater Fund - Regular Plan - Growth Option Debt: Floater 05-10-2018 1,461.39 0.87 6.81 0.27 1.48 2.6 7.07 6.95 5.52 - 6.19
UTI NIFTY SDL Plus AAA PSU Bond Apr 2026 75:25 Index Fund - Regular Plan - Growth Option Index Fund 10-02-2023 171.28 0.41 6.83 0.43 1.39 2.72 6.99 - - - 7.2
UTI Large Cap Fund - Regular Plan - Growth Option Equity: Large Cap 18-10-1986 13,400.85 1.74 8.21 -0.08 1.25 4.29 6.93 12.65 13.5 12.69 13.16
UTI Ultra Short Duration Fund - Regular Plan - Growth Option Debt: Ultra Short Duration 29-08-2003 4,777.78 1.0 6.42 0.37 1.37 2.79 6.66 6.86 6.16 6.19 6.81
UTI Nifty 10 yr Benchmark G-Sec ETF ETFs 29-01-2024 23.5 0.26 6.24 -0.23 0.3 0.55 6.65 - - - 7.75
UTI Gilt Fund with 10 year Constant Duration - Regular Plan - Growth Option Debt: Gilt Fund with 10 year constant duration 01-08-2022 140.48 0.7 6.27 -0.13 0.69 0.93 6.62 7.5 - - 7.29
UTI Arbitrage Fund - Regular Plan - Growth Option Hybrid: Arbitrage 22-06-2006 10,681.41 0.76 6.27 0.4 1.53 2.83 6.55 7.2 5.83 5.8 6.78
UTI- Liquid Cash Plan - Regular Plan - Growth Option Debt: Liquid 10-12-2003 28,884.74 0.22 6.3 0.46 1.43 2.88 6.55 6.96 5.76 6.15 6.84
UTI Medium Duration Fund - Regular Plan - Growth Option Debt: Medium Duration 30-03-2015 40.35 1.47 6.25 0.05 1.07 1.87 6.45 6.77 5.82 5.83 5.97
UTI Dynamic Bond Fund - Regular Plan - Growth Option Debt: Dynamic Bond 23-06-2010 457.31 1.55 5.9 0.02 1.18 1.34 6.1 6.93 8.34 6.67 7.67
UTI - Overnight Fund - Regular Plan - Growth Option Debt: Overnight 09-12-2003 5,031.1 0.11 5.58 0.43 1.32 2.67 5.81 6.36 5.34 5.56 5.98
UTI CRISIL SDL Maturity April 2033 Index Fund - Regular Plan - Growth Option Index Fund 21-12-2022 330.49 0.41 5.71 -0.28 1.17 0.37 5.68 - - - 7.64
UTI BSE Low Volatility Index Fund - Regular Plan - Growth Option Index Fund 03-03-2022 573.3 0.91 6.75 -0.74 1.12 4.0 5.62 14.2 - - 16.07
UTI Medium to Long Duration Fund- Regular Plan - Growth Debt: Medium to Long Duration 17-05-1998 314.59 1.62 5.32 -0.25 0.74 0.95 5.5 6.72 7.94 5.49 7.52
UTI Conservative Hybrid Fund - Regular Plan - Growth Option Hybrid: Conservative 16-12-2003 1,700.89 1.8 5.72 -0.22 0.77 1.84 5.48 9.39 9.15 8.27 9.26
UTI - Gilt Fund - Regular Plan - Growth Option Debt: Gilt 21-01-2002 560.78 0.93 4.92 0.1 1.06 1.14 5.16 6.84 5.2 7.31 8.02
UTI Retirement Fund - Regular Plan Retirement Fund 26-12-1994 4,790.85 1.65 5.64 0.1 1.74 2.65 5.11 11.93 12.08 9.69 9.73
UTI Large & Mid Cap Fund - Regular Plan - Growth Option Equity: Large and Mid Cap 01-08-2005 5,494.93 1.89 6.52 0.42 3.12 5.99 5.07 21.45 21.95 14.86 13.66
UTI - BSE Sensex Next 50 Exchange Traded Fund ETFs 01-03-2019 29.16 0.21 7.28 -0.63 0.93 6.45 4.81 21.04 20.21 - 16.25
UTI Aggressive Hybrid Fund - Regular Plan - Growth Hybrid: Aggressive 20-03-1995 6,716.73 1.86 5.87 0.41 2.72 4.36 4.8 16.26 17.17 12.83 12.88
UTI Value Fund - Regular Plan - Growth Option Equity: Value 20-07-2005 10,136.75 1.81 6.05 -0.11 0.6 4.78 4.47 17.85 18.01 14.55 14.94
UTI Focused Fund - Regular Plan - Growth Option Equity: Focused 25-08-2021 2,641.05 1.96 6.14 -0.81 -0.53 2.84 4.23 14.75 - - 11.07
UTI - Unit Linked Insurance Plan Hybrid: Dynamic Asset Allocation 01-10-1971 5,300.3 1.64 4.52 -1.02 -0.73 1.04 3.92 9.01 8.12 7.97 9.57
UTI Nifty Midcap 150 Exchange Traded Fund ETFs 30-08-2023 11.21 0.26 5.19 -1.2 1.16 5.61 3.09 - - - 19.51
UTI-Dividend Yield Fund.-Growth Equity: Dividend Yield 03-05-2005 3,938.41 2.0 4.38 -0.14 0.64 4.49 2.85 20.15 18.65 14.81 15.06
UTI India Consumer Fund - Regular Plan - Growth Option Equity: Thematic-Consumption 30-07-2007 737.95 2.43 3.3 -1.28 -2.37 5.17 2.42 14.26 13.93 12.1 10.14
UTI ELSS Tax Saver Fund - Regular Plan - Growth Option Equity: ELSS 01-08-2005 3,785.61 1.88 4.03 -0.27 0.15 2.85 2.23 12.99 14.03 12.76 11.86
UTI Nifty Midcap 150 Index Fund - Regular Plan - Growth Option Index Fund 28-11-2024 62.06 1.04 4.26 -1.26 0.95 5.18 2.16 - - - 3.28
UTI Long Duration Fund - Regular Plan - Growth Option Debt: Long Duration 18-03-2023 99.09 1.52 1.39 0.36 0.05 -0.23 1.57 - - - 6.04
UTI Childrens Equity Fund - Regular Plan - Growth Option Childrens Fund 17-02-2004 1,179.94 2.22 3.34 -0.55 -0.75 2.32 1.55 12.43 13.51 12.86 10.32
UTI Nifty 200 Quality 30 Index Fund - Regular Plan - Growth Option Index Fund 19-09-2024 658.62 1.05 3.16 -0.61 0.65 4.26 1.25 - - - -6.7
UTI Infrastructure Fund-Growth Option Equity: Sectoral-Infrastructure 01-08-2005 2,200.7 2.19 3.11 -2.64 -0.33 1.31 1.25 17.95 20.81 13.49 11.92
UTI - MNC Fund - Regular Plan - Growth Option Equity: Thematic-MNC 01-08-2005 2,873.55 2.02 3.03 -0.88 -1.44 5.77 1.24 13.04 13.09 10.35 14.73
UTI Multi Cap Fund - Regular Plan - Growth Option Equity: Multi Cap 29-04-2025 1,784.38 2.01 - -0.27 0.18 5.16 - - - - 6.03
UTI Income Plus Arbitrage Active Fund of Fund - Regular Plan - Growth Option Fund of Funds-Income Plus Arbitrage 04-04-2025 264.74 0.5 - 0.17 1.37 2.47 - - - - 4.24
UTI Nifty Midsmallcap 400 Momentum Quality 100 Index Fund - Regular Plan - Growth Option Index Fund 13-02-2025 94.91 1.03 - -3.5 -3.5 -2.83 - - - - 12.15
UTI Nifty India Manufacturing Index Fund - Regular Plan - Growth Option Index Fund 13-02-2025 25.06 1.04 - -0.85 -0.45 8.0 - - - - 20.19
UTI Quant Fund - Regular Plan - Growth Option Equity: Thematic-Quantitative 21-01-2025 1,862.75 1.99 - -1.33 -0.74 1.78 - - - - 6.5
UTI - Flexi Cap Fund-Growth Option Equity: Flexi Cap 05-08-2005 25,581.15 1.66 1.44 -2.1 -3.55 0.87 -0.36 10.94 10.66 12.62 14.17
UTI Healthcare Fund - Regular Plan - Growth Option Equity: Sectoral-Pharma and Healthcare 05-08-2005 1,125.1 2.26 -2.74 -1.27 -4.41 2.54 -1.46 24.19 15.11 11.86 14.46
UTI Mid Cap Fund-Growth Option Equity: Mid Cap 05-08-2005 12,051.36 1.75 -0.27 -1.4 -1.4 2.44 -2.05 16.18 18.4 14.37 15.61
UTI Nifty Next 50 Exchange Traded Fund ETFs 05-07-2017 2,120.09 0.15 1.42 -1.78 -1.87 4.39 -2.24 17.09 17.12 - 11.95
UTI Nifty Alpha Low-Volatility 30 Index Fund - Regular Plan - Growth Option Index Fund 28-11-2024 81.56 1.03 -0.87 0.22 0.19 1.74 -2.41 - - - -4.03
UTI Nifty Next 50 Index Fund - Regular Plan - Growth Option Index Fund 05-06-2018 5,960.57 0.79 0.72 -1.83 -2.01 4.05 -2.92 16.27 16.29 - 12.59
UTI Nifty Midcap 150 Quality 50 Index Fund - Regular Plan - Growth Option Index Fund 11-04-2022 259.22 1.05 -1.65 -2.03 -3.51 -0.88 -3.7 13.56 - - 9.92
UTI Small Cap Fund - Regular Plan - Growth Option Equity: Small Cap 01-12-2020 4,833.39 1.86 -5.51 -2.8 -4.84 -0.81 -7.07 16.82 - - 20.44
UTI Nifty 200 Momentum 30 Index Fund - Regular Plan - Growth Option Index Fund 10-03-2021 8,934.24 0.9 -4.91 -2.18 0.95 0.85 -8.36 16.17 - - 17.16
UTI Innovation Fund - Regular Plan - Growth Option Equity: Thematic-Innovation 13-10-2023 843.57 2.3 -7.76 -3.23 -4.55 2.02 -9.6 - - - 6.51
UTI BSE Housing Index Fund - Regular Plan - Growth Option Index Fund 07-06-2023 24.73 1.03 -7.28 -3.44 -7.26 -1.77 -9.85 - - - 14.65
UTI Nifty IT ETF ETFs 24-01-2024 6.7 0.19 -8.59 4.52 6.64 1.2 -11.88 - - - 5.01

1 ITEMS
TO COMPARE

image