AMC
Submit
Return (%)
Scheme Name Category Launch Date AUM (Crore) Expense Ratio (%) YTD 1 Mon 3 Mon 6 Mon 1 Yr 3 Yrs 5 Yrs 10 Yrs Since Launch Action
Taurus Nifty 50 Index Fund - Regular Plan - Growth Index Fund 19-06-2010 6.6 1.07 10.08 -0.42 2.46 4.9 8.65 11.95 13.77 13.05 10.84
Taurus Banking & Financial Services Fund - Regular Plan - Growth Equity: Sectoral-Banking and Financial Services 22-05-2012 12.02 2.43 10.07 -2.12 1.06 2.27 8.41 10.95 13.11 13.49 13.3
Taurus Large Cap Fund - Regular Plan - Growth Equity: Large Cap 28-02-1995 52.29 2.59 4.32 -1.72 1.09 4.42 3.08 13.5 13.92 10.31 10.74
Taurus Mid Cap Fund - Regular Plan - Growth Equity: Mid Cap 05-09-1994 131.81 2.55 1.5 -2.6 -2.85 1.89 -0.71 15.39 17.44 14.98 8.29
Taurus Ethical Fund - Regular Plan - Growth Equity: Thematic-Others 06-04-2009 365.1 2.38 0.34 -0.51 0.44 3.1 -1.89 14.77 14.5 12.69 16.53
Taurus ELSS Tax Saver Fund - Regular Plan - Growth Equity: ELSS 31-03-1996 77.6 2.44 -0.95 -3.19 -3.24 -0.1 -2.19 15.2 14.97 13.45 10.81
Taurus Infrastructure Fund - Regular Plan - Growth Equity: Sectoral-Infrastructure 05-03-2007 9.32 2.48 -0.64 -3.43 -3.88 0.32 -2.5 16.91 19.4 14.88 10.61
Taurus Flexi Cap Fund - Regular Plan - Growth Equity: Flexi Cap 29-01-1994 365.49 2.64 -1.68 -2.85 -2.1 1.17 -2.94 12.65 13.74 9.93 10.24

1 ITEMS
TO COMPARE

image