AMC
Submit
Return (%)
Scheme Name Category Launch Date AUM (Crore) Expense Ratio (%) YTD 1 Mon 3 Mon 6 Mon 1 Yr 3 Yrs 5 Yrs 10 Yrs Since Launch Action
Sundaram Global Brand Theme-Equity Active FOF - Regular Growth Fund of Funds-Overseas 24-08-2007 123 2.38 14.9 3.04 10.05 13.84 22.25 20.9 13.37 11.24 7.51
Sundaram Multi Asset Allocation Fund Regular Plan Growth Hybrid: Multi Asset Allocation 03-01-2024 2,670.41 1.86 13.29 3.25 4.02 12.55 9.14 - - - 15.34
Sundaram Corporate Bond Fund Regular Plan- Growth Debt: Corporate Bond 30-12-2004 806.21 0.55 5.95 0.44 0.97 4.51 7.97 7.26 6.0 7.35 7.0
Sundaram Banking & PSU Fund (Formerly Known as Sundaram Banking and PSU Debt Fund) Regular Plan - Growth Debt: Banking and PSU 30-12-2004 470.37 0.0 5.9 0.44 0.98 4.42 7.96 7.42 5.6 6.66 7.36
Sundaram Money Market Fund Regular Plan - Growth Debt: Money Market 05-09-2018 2,368.55 0.29 5.57 0.46 1.51 4.05 7.76 7.28 5.82 - 6.2
Sundaram Short Duration Fund (Formerly Known as Principal Short Term Debt Fund)- Growth Plan Debt: Short Duration 01-01-2013 203.97 0.89 5.68 0.49 0.98 4.21 7.59 7.35 7.23 6.26 7.22
Sundaram Low Duration Fund (Formerly Known as Principal Low Duration Fund)- Growth Option Debt: Low Duration 01-01-2013 544.59 0.0 5.22 0.43 1.37 3.81 7.23 6.86 7.02 5.95 7.07
Sundaram Liquid Fund (Formerly Known as Principal Cash Management Fund) -Growth Option Debt: Liquid 05-01-2013 7,553.93 0.0 4.72 0.46 1.41 3.22 6.79 6.95 5.6 6.07 6.89
Sundaram Ultra Short Duration Fund (Formerly Known as Principal Ultra Short Term Fund)-Growth Option Debt: Ultra Short Duration 01-01-2013 2,195.56 0.0 4.5 0.38 1.25 3.24 6.36 6.16 4.84 5.15 5.48
Sundaram Arbitrage Fund (Formerly Know as Principal Arbitrage Fund) - Regular Plan - Growth Hybrid: Arbitrage 21-04-2016 304.86 1.0 4.38 0.37 1.16 2.98 6.15 6.62 4.96 - 4.07
Sundaram Overnight Fund Regular Plan - Growth Debt: Overnight 05-03-2019 303.32 0.16 4.16 0.44 1.32 2.8 6.05 6.35 5.15 - 5.11
Sundaram Medium Duration Fund (Formerly Known as Sundaram Medium Term Bond Fund) Regular Plan - Growth Debt: Medium Duration 18-12-1997 42.85 1.83 4.49 0.38 0.29 3.2 5.87 5.77 4.05 5.49 7.23
Sundaram Equity Savings Fund (Formerly Known as Principal Equity Savings Fund) - Growth Option Hybrid: Equity Savings 05-01-2013 1,139.24 2.15 5.14 0.87 1.6 6.94 4.35 11.25 11.36 8.62 8.36
Sundaram Business Cycle Fund Regular Plan Growth Equity: Thematic-Business-Cycle 25-06-2024 1,783.29 2.02 4.77 3.78 4.79 15.13 4.01 - - - 10.37
Sundaram Services Fund Regular Plan - Growth Equity: Thematic-Others 21-09-2018 4,330.68 1.88 8.9 2.43 2.59 18.42 3.99 18.24 24.39 - 19.9
Sundaram Conservative Hybrid Fund (Formerly Known as Sundaram Debt Oriented Hybrid Fund) Regular Plan - Growth Hybrid: Conservative 01-03-2010 21.08 1.85 2.7 0.59 0.03 3.23 2.34 7.13 8.36 6.75 7.2
Sundaram Balanced Advantage Fund (Formerly Known as Principal Balanced Advantage Fund) - Growth Option Hybrid: Dynamic Asset Allocation 01-01-2013 1,658 2.06 3.86 1.27 2.04 8.49 1.46 10.55 12.04 9.41 10.01
Sundaram ELSS Tax Saver Fund Regular Growth Equity: ELSS 01-01-2013 1,362.83 2.18 6.32 1.54 3.99 14.29 1.36 15.12 20.66 14.43 14.35
Sundaram Flexicap Fund Regular Growth Equity: Flexi Cap 06-09-2022 2,068.68 2.01 5.8 1.58 4.0 14.31 1.15 15.19 - - 14.52
Sundaram Mid Cap Fund Regular Plan - Growth Equity: Mid Cap 01-07-2002 12,501.45 1.75 2.78 2.46 4.61 19.52 0.62 22.91 26.29 15.47 23.9
Sundaram Multi Cap Fund (Formerly Known as Principal Multi Cap Growth Fund)-Growth Option Equity: Multi Cap 01-01-2013 2,810.61 1.99 4.71 2.68 4.97 16.01 0.45 16.79 21.92 14.96 15.6
Sundaram Aggressive Hybrid Fund (Formerly Known as Principal Hybrid Equity Fund)-Growth Hybrid: Aggressive 01-01-2013 6,664.32 1.8 3.16 1.34 2.22 9.76 0.34 12.63 16.07 11.98 10.8
Sundaram Value Fund Regular Plan - Growth Equity: ELSS 10-05-2005 1,461.66 2.2 5.4 1.21 3.29 13.34 0.14 13.11 18.72 12.09 14.91
Sundaram Multi-Factor Fund - Regular - Growth Equity: Thematic-Others 02-07-2024 0 2.16 - 2.04 - - - - - - 2.25
Sundaram Financial Services Opportunities Fund Regular Plan - Growth Equity: Sectoral-Banking and Financial Services 10-06-2008 1,459.76 2.11 8.03 0.41 -2.5 10.7 -0.81 16.99 22.74 13.98 14.34
Sundaram Large and Midcap Fund Regular Plan - Growth Equity: Large and Mid Cap 10-02-2007 6,650.98 1.81 1.99 2.38 4.31 14.51 -0.85 15.67 20.52 15.03 14.39
Sundaram Consumption Fund(Formerly Known as Sundaram Rural and Consumption Fund Regular Plan - Growth) Equity: Thematic-Consumption 12-05-2006 1,599.23 2.18 3.79 3.18 6.13 16.35 -1.71 16.76 19.71 14.88 12.79
Sundaram Infrastructure Advantage Fund Regular Plan - Growth Equity: Sectoral-Infrastructure 29-09-2005 935.71 2.4 3.74 2.22 3.01 17.6 -1.84 21.36 26.84 14.54 11.96
Sundaram Small Cap Fund Regular Plan - Growth Equity: Small Cap 10-02-2005 3,282.99 1.95 2.2 4.01 3.38 21.8 -2.51 20.36 27.08 14.69 17.16
Sundaram Nifty 100 Equal Weight Fund (Formerly Known as Principal Nifty 100 Equal Weight Fund)-Growth Index Fund 02-01-2013 108.37 1.08 7.47 2.94 4.61 14.63 -2.66 16.61 20.96 12.2 11.54
Sundaram Large Cap Fund(Formerly Known as Sundaram Blue Chip Fund) Regular Plan - Growth Equity: Large Cap 05-10-2020 3,304.99 1.91 3.31 1.37 1.86 9.64 -2.82 12.63 16.46 12.32 17.17
Sundaram Focused Fund (Formerly Known as Principal Focused Multicap Fund)-Growth Option Equity: Focused 05-01-2013 1,075.82 2.27 1.5 1.66 3.13 11.41 -3.82 13.74 19.1 13.57 15.08
Sundaram Dividend Yield Fund (Formerly Known as Principal Dividend Yield Fund)-Growth Plan Equity: Dividend Yield 01-02-2013 878.93 2.3 1.2 2.79 2.62 10.5 -4.67 16.88 19.7 14.83 13.32

1 ITEMS
TO COMPARE

image