AMC
Submit
Return (%)
Scheme Name Category Launch Date AUM (Crore) Expense Ratio (%) YTD 1 Mon 3 Mon 6 Mon 1 Yr 3 Yrs 5 Yrs 10 Yrs Since Launch Action
PGIM India Emerging Markets Equity Fund of Fund- Growth | Invest Online Fund of Funds-Overseas 11-09-2007 428.58 1.63 17.56 5.26 12.41 14.67 24.56 15.79 3.35 3.65 3.38
PGIM India Global Equity Opportunities Fund of Fund- Growth | Invest Online Fund of Funds-Overseas 14-05-2010 1,512.4 1.58 8.96 4.58 10.84 21.52 11.95 22.58 9.92 11.94 10.61
PGIM India CRISIL IBX Gilt Index - Apr 2028 Fund - Regular Plan Growth Option | Invest Online Index Fund 22-02-2023 26.99 0.47 6.13 0.49 1.14 4.36 7.94 - - - 8.17
PGIM India Corporate Bond Fund - Growth | Invest Online Debt: Corporate Bond 21-01-2003 88.17 1.0 5.77 0.41 0.8 4.36 7.74 7.01 5.88 6.52 6.72
PGIM India Money Market Fund - Regular Plan - Growth Option | Invest Online Debt: Money Market 06-03-2020 195.34 0.46 5.38 0.46 1.46 3.94 7.5 7.15 5.56 - 5.52
PGIM India Liquid Fund - Growth | Invest Online Debt: Liquid 05-09-2007 547.8 0.22 4.79 0.48 1.43 3.31 6.9 6.98 5.61 6.21 7.09
PGIM India Ultra Short Duration Fund - Growth | Invest Online Debt: Ultra Short Duration 03-07-2008 191.24 0.91 4.83 0.44 1.4 3.46 6.84 6.62 5.39 7.05 7.47
PGIM India Overnight Fund - Regular Plan- Growth Option | Invest Online Debt: Overnight 27-08-2019 68.32 0.17 4.17 0.44 1.32 2.8 6.08 6.38 5.21 - 5.02
PGIM India Arbitrage Fund - Regular Plan - Growth | Invest Online Hybrid: Arbitrage 27-08-2014 107.33 1.05 4.26 0.4 1.02 2.94 6.05 6.5 5.26 5.46 5.73
PGIM India Dynamic Bond Fund - Growth Option | Invest Online Debt: Dynamic Bond 12-01-2012 107.81 1.64 4.13 0.59 -0.08 2.67 5.47 6.72 5.21 6.83 7.33
PGIM India Equity Savings Fund - Growth Option | Invest Online Hybrid: Equity Savings 29-01-2004 72.31 1.32 4.7 0.73 1.38 4.6 4.93 7.27 8.55 7.15 7.69
PGIM India Gilt Fund - Growth | Invest Online Debt: Gilt 27-10-2008 106.6 1.38 3.29 0.54 -0.71 1.78 4.37 6.6 5.1 6.68 6.73
PGIM India Aggressive Hybrid Equity Fund - Growth Option | Invest Online Hybrid: Aggressive 29-01-2004 214.54 2.33 5.62 2.26 3.63 12.29 3.77 13.15 13.91 9.13 12.69
PGIM India Large and Midcap Fund - Regular Plan - Growth Option | Invest Online Equity: Large and Mid Cap 12-02-2024 740.26 2.29 6.92 1.99 3.97 16.23 3.55 - - - 15.9
PGIM India Global Select Real Estate Securities Fund of Fund - Regular Plan - Growth Option | Invest Online Fund of Funds-Overseas 03-12-2021 45.04 0.0 9.86 3.93 5.38 10.93 3.08 9.44 - - 2.21
PGIM India Retirement Fund - Regular Plan - Growth Option | Invest Online Retirement Fund 15-04-2024 90.74 2.32 5.65 1.81 3.61 16.18 2.49 - - - 16.14
PGIM India Balanced Advantage Fund - Regular Plan - Growth Option | Invest Online Hybrid: Dynamic Asset Allocation 24-02-2021 946.36 2.2 6.22 1.3 2.03 10.36 1.9 9.79 - - 9.65
PGIM India Midcap Fund - Regular Plan - Growth Option | Invest Online Equity: Mid Cap 05-12-2013 11,401.3 1.69 4.84 1.72 4.54 18.3 1.81 13.78 24.1 15.94 17.45
PGIM India Flexi Cap Fund - Regular Plan - Growth Option | Invest Online Equity: Flexi Cap 05-02-2015 6,215.75 1.78 6.26 2.16 4.68 15.42 1.14 13.29 18.72 14.06 13.28
PGIM India ELSS Tax Saver Fund - Regular Plan - Growth Option | Invest Online Equity: ELSS 11-12-2015 763.48 2.25 3.73 1.83 3.25 12.44 1.02 14.04 20.03 - 13.84
PGIM India Multi Cap Fund - Regular Plan - Growth Option | Invest Online Equity: Multi Cap 10-09-2024 412.13 2.38 6.28 2.94 6.28 17.75 0.5 - - - 0.69
PGIM India Healthcare Fund - Regular Plan - Growth Option | Invest Online Equity: Sectoral-Pharma and Healthcare 19-11-2024 107.36 2.37 -1.58 -0.5 2.58 9.34 - - - - -0.3
PGIM India Small Cap Fund - Regular Plan - Growth Option | Invest Online Equity: Small Cap 29-07-2021 1,558.62 2.07 4.11 2.01 6.5 21.34 -0.48 13.78 - - 12.9
PGIM India Large Cap Fund - Growth | Invest Online Equity: Large Cap 05-01-2003 596.1 2.38 7.06 2.34 3.58 12.94 -0.63 12.96 15.35 10.85 16.96

1 ITEMS
TO COMPARE

image