AMC
Submit
Return (%)
Scheme Name Category Launch Date AUM (Crore) Expense Ratio (%) YTD 1 Mon 3 Mon 6 Mon 1 Yr 3 Yrs 5 Yrs 10 Yrs Since Launch Action
Mirae Asset Silver ETF | Invest Online ETFs 09-06-2023 561.4 0.34 128.08 26.01 54.92 83.96 125.34 - - - 46.39
Mirae Asset Gold ETF | Invest Online ETFs 20-02-2023 1,790.98 0.35 70.31 6.22 19.49 31.8 70.77 - - - 33.39
Mirae Asset Gold ETF Fund of Fund - Regular Plan - Growth Fund of Funds-Domestic-Gold 16-10-2024 236.22 0.69 70.22 7.36 20.02 32.12 70.74 - - - 55.81
Mirae Asset Global Electric & Autonomous Vehicles Equity Passive FOF - Regular Plan - Growth | Invest Online Fund of Funds-Overseas 05-09-2022 57.82 0.53 39.18 5.26 10.05 44.04 41.51 13.77 - - 9.55
Mirae Asset Global X Artificial Intelligence & Technology ETF Fund of Fund - Regular Plan - Growth | Invest Online Fund of Funds-Overseas 29-09-2022 377.06 0.4 37.86 6.01 5.38 26.41 37.58 39.69 - - 34.95
Mirae Asset Hang Seng TECH ETF Fund of Fund Regular Plan - Growth Option | Invest Online Fund of Funds-Domestic-Equity 03-12-2021 92.78 0.52 36.48 -3.41 -11.5 16.64 34.48 19.8 - - 6.14
Mirae Asset Hang Seng TECH ETF | Invest Online ETFs 06-12-2021 417.18 0.55 28.22 -1.35 -11.83 11.86 29.84 13.01 - - 3.33
Mirae Asset NYSE FANG and ETF | Invest Online ETFs 06-05-2021 3,616.67 0.65 26.94 0.45 -1.63 16.72 27.46 55.45 - - 25.87
Mirae Asset S&P 500 Top 50 ETF | Invest Online ETFs 20-09-2021 1,006.64 0.6 24.66 4.15 4.85 23.21 25.38 32.74 - - 20.13
Mirae Asset Nifty PSU Bank ETF | Invest Online ETFs 01-10-2024 57.47 0.19 28.31 -2.57 12.94 23.9 24.23 - - - 19.36
Mirae Asset S&P 500 Top 50 ETF Fund of Fund Regular Growth | Invest Online Fund of Funds-Overseas 22-09-2021 763.96 0.49 19.76 4.17 4.48 28.49 21.17 38.84 - - 23.43
Mirae Asset NYSE FANG and ETF Fund of Fund Regular Growth | Invest Online Fund of Funds-Overseas 10-05-2021 2,463.4 0.45 20.79 -1.11 -1.11 22.11 20.31 62.01 - - 30.68
Mirae Asset Nifty Metal ETF | Invest Online ETFs 03-10-2024 101.38 0.29 21.96 1.27 5.26 16.75 17.78 - - - 3.33
Mirae Asset Multi Asset Allocation Fund - Regular Plan - Growth Hybrid: Multi Asset Allocation 10-01-2024 2,620.23 1.92 16.96 1.75 5.37 9.32 16.28 - - - 15.27
Mirae Asset Banking and Financial Services Fund Regular Growth | Invest Online Equity: Sectoral-Banking and Financial Services 11-12-2020 2,221.99 2.0 17.93 -0.71 5.76 7.41 15.96 16.29 16.5 - 16.71
Mirae Asset Nifty Financial Services ETF | Invest Online ETFs 30-07-2021 451.36 0.12 17.47 -0.96 3.21 4.81 15.52 13.37 - - 13.11
Mirae Asset Nifty Bank ETF | Invest Online ETFs 19-07-2023 247.96 0.1 16.95 -0.26 6.48 6.9 15.31 - - - 11.39
Mirae Asset Nifty 50 ETF | Invest Online ETFs 20-11-2018 2,906.18 0.04 11.13 -0.34 2.66 5.42 9.71 13.35 14.81 - 14.62
Mirae Asset Nifty 100 Low Volatility 30 ETF | Invest Online ETFs 24-03-2023 49.79 0.34 10.51 -0.03 1.73 7.15 9.5 - - - 20.84
Mirae Asset Nifty 100 ESG Sector Leaders ETF | Invest Online ETFs 17-11-2020 116.25 0.4 10.56 -0.34 1.56 5.33 8.87 12.85 13.32 - 14.32
Mirae Asset Nifty 100 ESG Sector Leaders Fund of Fund Regular Growth | Invest Online Fund of Funds-Domestic-Equity 18-11-2020 96.4 0.44 10.01 -0.3 1.55 5.03 8.82 12.35 12.69 - 13.94
Mirae Asset Nifty 50 Index Fund - Regular Plan - Growth Index Fund 09-10-2024 41.11 0.75 10.18 -0.4 2.46 5.01 8.74 - - - 6.66
Mirae Asset BSE Sensex ETF | Invest Online ETFs 29-09-2023 20.59 0.05 9.92 -0.31 2.93 5.03 8.42 - - - 13.35
Mirae Asset Nifty India Manufacturing ETF | Invest Online ETFs 27-01-2022 218.81 0.53 10.2 -0.79 -0.31 8.31 8.28 22.0 - - 19.23
Mirae Asset Nifty SDL Jun 2027 Index Fund - Regular Plan - Growth | Invest Online Index Fund 30-03-2022 553.29 0.35 7.63 0.46 1.59 2.63 7.77 7.64 - - 6.49
Mirae Asset Equity Savings Fund- Regular Plan- Growth | Invest Online Hybrid: Equity Savings 15-12-2018 1,792.43 1.36 8.12 0.08 1.56 4.08 7.75 10.98 10.69 - 10.98
Mirae Asset Large Cap Fund - Growth Plan | Invest Online Equity: Large Cap 01-04-2008 41,870.65 1.51 9.67 -0.31 1.89 6.05 7.74 12.88 13.98 13.96 14.9
Mirae Asset Nifty SDL June 2028 Index Fund -Regular Plan - Growth | Invest Online Index Fund 31-03-2023 77.95 0.49 7.85 0.45 1.74 2.35 7.74 - - - 7.81
Mirae Asset Nifty India Manufacturing ETF FOF - Regular Plan - Growth | Invest Online Fund of Funds-Domestic-Equity 01-01-2022 113.33 0.43 9.76 -0.87 -0.59 8.14 7.7 21.37 - - 17.7
Mirae Asset Aggressive Hybrid Fund - Regular Plan - Growth | Invest Online Hybrid: Aggressive 02-07-2015 9,494.76 1.72 8.88 0.08 1.74 5.37 7.51 13.36 13.5 12.96 12.24
Mirae Asset CRISIL IBX Gilt Index - April 2033 Index Fund - Regular Plan - Growth | Invest Online Index Fund 12-10-2022 228.71 0.4 7.25 -0.01 0.88 1.65 7.49 8.03 - - 8.44
Mirae Asset Nifty 8-13 yr Gsec ETF | Invest Online ETFs 31-03-2023 93.5 0.1 6.96 -0.06 0.81 1.18 7.36 - - - 8.22
Mirae Asset Short Duration Fund - Regular Plan - Growth | Invest Online Debt: Short Duration 01-03-2018 719.47 1.09 7.12 - 1.23 2.25 7.33 7.03 5.45 - 6.32
Mirae Asset Corporate Bond Fund Regular Growth | Invest Online Debt: Corporate Bond 01-03-2021 46.21 0.67 7.01 - 1.28 2.23 7.26 7.12 - - 5.78
Mirae Asset Money Market Fund Regular Growth | Invest Online Debt: Money Market 31-08-2021 3,500.51 0.41 6.99 0.4 1.39 2.88 7.25 7.15 - - 6.15
Mirae Asset Balanced Advantage Fund Regular Plan- Growth | Invest Online Hybrid: Dynamic Asset Allocation 18-08-2022 2,001.67 2.06 7.93 -0.04 1.53 4.02 7.22 12.11 - - 11.59
Mirae Asset Ultra Short Duration Fund Regular Growth | Invest Online Debt: Ultra Short Duration 05-10-2020 2,329.81 0.42 6.93 0.41 1.47 3.05 7.2 7.3 5.97 - 5.88
Mirae Asset Nifty AAA PSU Bond Plus SDL Apr 2026 50:50 Index Fund - Regular Plan - Growth | Invest Online Index Fund 01-10-2022 76.89 0.36 6.91 0.43 1.41 2.79 7.12 7.11 - - 7.19
Mirae Asset Low Duration Fund - Regular Plan - Growth | Invest Online Debt: Low Duration 16-03-2008 2,824.61 0.85 6.86 0.31 1.37 2.79 7.11 7.0 5.58 5.97 4.85
Mirae Asset Dynamic Bond Fund-Regular Plan Growth | Invest Online Debt: Dynamic Bond 05-03-2017 117.2 1.02 6.89 0.32 1.33 2.38 7.09 6.6 4.71 - 5.9
Mirae Asset Banking and PSU Fund - Regular Plan - Growth | Invest Online Debt: Banking and PSU 07-07-2020 45 0.81 6.67 -0.01 1.2 2.01 6.94 7.01 5.4 - 5.35
Mirae Asset ELSS Tax Saver Fund - Regular Plan - Growth | Invest Online Equity: ELSS 01-12-2015 27,274.26 1.54 8.68 -0.83 1.42 6.09 6.55 16.63 17.39 - 17.66
Mirae Asset Liquid Fund - Regular Plan - Growth | Invest Online Debt: Liquid 02-01-2009 17,876.08 0.19 6.27 0.46 1.43 2.87 6.52 6.95 5.76 6.08 6.29
Mirae Asset Arbitrage Fund Regular Growth | Invest Online Hybrid: Arbitrage 01-06-2020 3,750.26 0.93 5.92 0.41 1.51 2.71 6.18 6.96 5.63 - 5.4
Mirae Asset Large & Midcap Fund - Regular Plan - Growth | Invest Online Equity: Large and Mid Cap 02-07-2010 43,538.44 1.5 8.26 -0.47 1.8 6.94 6.08 16.7 17.62 17.55 19.48
Mirae Asset Midcap Fund - Regular Plan-Growth Option | Invest Online Equity: Mid Cap 01-07-2019 18,379.51 1.65 7.88 -1.08 0.79 8.21 6.05 19.86 22.24 - 23.27
Mirae Asset Flexi Cap Fund - Regular Plan - Growth | Invest Online Equity: Flexi Cap 07-02-2023 3,431.58 1.89 8.05 -0.5 1.58 6.56 5.89 - - - 19.18
Mirae Asset Diversified Equity Allocator Passive FOF - Regular Plan - Growth | Invest Online Fund of Funds-Domestic-Hybrid 15-09-2020 971.81 0.11 7.74 -0.66 1.66 5.22 5.88 15.14 16.09 - 19.99
Mirae Asset Overnight Fund Regular Plan Growth | Invest Online Debt: Overnight 15-10-2019 2,795.37 0.17 5.57 0.43 1.32 2.67 5.79 6.35 5.34 - 5.02
Mirae Asset Nifty 1D Rate Liquid ETF - Growth | Invest Online ETFs 07-11-2024 285.35 0.15 5.42 0.41 1.28 2.61 5.64 - - - 5.77
Mirae Asset Multicap Fund - Regular Plan - Growth Equity: Multi Cap 01-08-2023 4,501.26 1.83 7.57 -0.73 0.1 4.84 5.64 - - - 17.69
Mirae Asset Nifty LargeMidcap 250 Index Fund - Regular Plan - Growth Index Fund 14-10-2024 30.44 0.85 6.37 -0.95 1.33 4.99 4.45 - - - 5.7
Mirae Asset Nifty EV and New Age Automotive ETF ETFs 10-07-2024 168.43 0.39 5.72 -0.2 -1.89 8.86 3.66 - - - -3.7
Mirae Asset Nifty Total Market Index Fund - Regular Plan - Growth Index Fund 19-10-2024 48.06 0.91 5.2 -1.17 0.36 3.81 3.38 - - - 3.0
Mirae Asset Nifty Midcap 150 ETF | Invest Online ETFs 09-03-2022 1,303.61 0.05 5.31 -1.19 1.19 5.68 3.2 22.81 - - 22.57
Mirae Asset Long Duration Fund - Regular Plan - Growth Debt: Long Duration 21-11-2024 29.61 0.71 2.57 0.22 0.36 0.1 2.78 - - - 2.37
Mirae Asset Great Consumer Fund - Regular Plan - Growth option | Invest Online Equity: Thematic-Consumption 29-03-2011 4,784.76 1.83 2.7 -2.13 -4.04 5.28 2.63 16.1 18.17 15.84 16.46
Mirae Asset Nifty500 Multicap 50:25:25 ETF | Invest Online ETFs 30-08-2024 52.07 0.16 4.11 -1.37 -0.35 3.48 2.34 - - - -0.74
Mirae Asset Multi Factor Passive FOF - Regular Plan - Growth Fund of Funds-Domestic-Equity 11-08-2025 18.78 0.67 - -1.4 0.41 - - - - - 3.53
Mirae Asset BSE Select IPO ETF ETFs 10-03-2025 18.22 0.34 - -4.75 -8.08 -0.68 - - - - 17.09
Mirae Asset BSE Select IPO ETF Fund of Fund - Regular Plan - Growth Fund of Funds-Domestic-Equity 24-02-2025 7.9 0.67 - -4.93 -8.34 -1.29 - - - - 10.4
Mirae Asset Nifty 50 Equal Weight ETF ETFs 09-05-2025 63.97 0.11 - -0.57 1.63 6.72 - - - - 11.42
Mirae Asset CRISIL-IBX Financial Services 9-12 Months Debt Index Fund - Regular Plan - Growth Index Fund 17-06-2025 175.12 0.3 - 0.35 1.39 - - - - - 2.82
Mirae Asset Income plus Arbitrage Active FOF - Regular Plan - Growth Fund of Funds-Income Plus Arbitrage 16-06-2025 20.01 0.34 - 0.31 1.47 - - - - - 2.42
Mirae Asset Nifty India Internet ETF ETFs 18-06-2025 17.43 0.19 - -3.09 -3.12 - - - - - 5.93
Mirae Asset Gold Silver Passive FoF - Regular Plan - Growth Fund of Funds-Domestic-Gold and Silver 11-08-2025 561.94 0.7 - 16.23 36.41 - - - - - 42.73
Mirae Asset Small Cap Fund - Regular Plan - Growth Equity: Small Cap 10-01-2025 2,872.68 1.89 - -3.01 -3.02 5.02 - - - - 13.75
Mirae Asset Nifty Energy ETF ETFs 31-10-2025 17.81 0.11 - -3.68 - - - - - - -3.12
Mirae Asset Nifty Smallcap 250 ETF ETFs 31-10-2025 8.93 0.1 - -3.2 - - - - - - -3.55
Mirae Asset Infrastructure Fund - Regular Plan - Growth Equity: Sectoral-Infrastructure 17-11-2025 0 0.0 - - - - - - - - 0.95
Mirae Asset Nifty Top 20 Equal Weight ETF ETFs 02-12-2025 0 0.0 - - - - - - - - 0.34
Mirae Asset BSE 500 Dividend Leaders 50 ETF ETFs 02-12-2025 0 0.0 - - - - - - - - 0.56
Mirae Asset BSE 200 Equal Weight ETF Fund of Fund - Regular Plan - Growth Fund of Funds-Domestic-Equity 27-02-2025 5.74 0.67 - -1.44 -0.02 4.53 - - - - 12.32
Mirae Asset BSE 200 Equal Weight ETF ETFs 10-03-2025 16.09 0.18 - -1.55 0.15 4.81 - - - - 17.65
Mirae Asset Nifty India New Age Consumption ETF Fund of Fund - Regular Plan - Growth Fund of Funds-Domestic-Equity 12-12-2024 18.89 0.6 - -2.87 -4.85 3.86 - - - - -3.69
Mirae Asset Nifty India New Age Consumption ETF ETFs 26-12-2024 39.19 0.3 0.75 -2.79 -4.52 4.19 - - - - 0.69
Mirae Asset Focused Fund Regular Plan Growth | Invest Online Equity: Focused 05-05-2019 7,908 1.77 1.8 -1.2 -2.25 2.17 -0.22 10.75 13.03 - 15.53
Mirae Asset Healthcare Fund -Regular Growth | Invest Online Equity: Sectoral-Pharma and Healthcare 10-07-2018 2,811.47 1.93 -3.16 -0.56 -3.32 3.4 -1.01 21.44 15.39 - 19.6
Mirae Asset Nifty Next 50 ETF | Invest Online ETFs 24-01-2020 255.82 0.05 1.36 -1.77 -1.86 4.4 -2.32 17.0 17.05 - 16.02
Mirae Asset Nifty 200 Alpha 30 ETF | Invest Online ETFs 20-10-2023 434.29 0.47 -5.0 -2.63 -1.34 1.62 -6.57 - - - 19.43
Mirae Asset Nifty200 Alpha 30 ETF Fund of Fund - Regular Plan - Growth | Invest Online Fund of Funds-Domestic-Equity 26-07-2024 210.09 0.63 -5.55 -2.58 -1.57 1.39 -7.12 - - - -10.3
Mirae Asset Nifty MidSmallcap400 Momentum Quality 100 ETF ETFs 22-05-2024 386.22 0.46 -6.67 -3.46 -3.4 -2.59 -9.88 - - - -1.0
Mirae Asset Nifty MidSmallcap400 Momentum Quality 100 ETF Fund of Fund - Regular Plan - Growth Fund of Funds-Domestic-Equity 30-05-2024 246.1 0.66 -7.47 -3.5 -3.64 -2.83 -10.47 - - - -1.57
Mirae Asset Nifty IT ETF | Invest Online ETFs 20-10-2023 149.8 0.1 -8.63 4.44 6.57 1.15 -11.92 - - - 12.34
Mirae Asset Nifty Smallcap 250 Momentum Quality 100 ETF ETFs 23-02-2024 716.57 0.47 -12.48 -3.42 -6.83 -5.14 -15.5 - - - -1.38
Mirae Asset Nifty Smallcap 250 Momentum Quality 100 ETF Fund of Fund - Regular Plan - Growth Fund of Funds-Domestic-Equity 01-03-2024 212.01 0.64 -13.25 -3.35 -6.87 -5.5 -15.98 - - - -2.46

1 ITEMS
TO COMPARE

image