AMC
Submit
Return (%)
Scheme Name Category Launch Date AUM (Crore) Expense Ratio (%) YTD 1 Mon 3 Mon 6 Mon 1 Yr 3 Yrs 5 Yrs 10 Yrs Since Launch Action
Kotak Silver ETF | Invest Online ETFs 05-12-2022 2,629.48 0.45 128.19 26.12 55.05 84.08 125.45 41.21 - - 41.09
Kotak Silver ETF Fund of Fund - Regular Plan - Growth Option | Invest Online Fund of Funds-Domestic-Silver 05-04-2023 472.75 0.6 127.07 28.34 55.1 83.56 125.04 - - - 41.44
Kotak Gold Fund Growth | Invest Online Fund of Funds-Domestic-Gold 18-03-2011 4,808.91 0.5 70.3 7.38 20.16 32.27 71.17 32.66 19.78 16.66 11.63
Kotak Global Emerging Market Overseas Equity Omni FOF- Growth | Invest Online Fund of Funds-Overseas 26-09-2007 229.33 1.62 34.96 1.53 2.41 19.95 33.33 17.35 6.45 8.77 6.18
Kotak Nifty Financial Services Ex-Bank Index Fund - Regular Plan - Growth option | Invest Online Index Fund 14-08-2023 92.09 0.73 25.79 -0.37 5.07 8.71 22.1 - - - 23.41
Kotak US Specific Equity Passive FOF - Regular Plan - Growth | Invest Online Fund of Funds-Overseas 02-02-2021 3,767.91 0.61 24.6 4.11 4.72 20.14 20.76 33.99 - - 18.24
Kotak International REIT Overseas Equity Omni FOF - Regular Plan - Growth | Invest Online Fund of Funds-Overseas 29-12-2020 92 1.36 19.86 2.06 -0.93 9.35 19.24 6.48 - - 2.41
Kotak Global Innovation Overseas Equity Omni FOF - Regular Plan-Growth | Invest Online Fund of Funds-Overseas 22-07-2021 508 1.59 18.23 3.15 3.32 17.61 18.04 22.22 - - 4.88
Kotak Multi Asset Allocation Fund - Regular Plan - Growth Option | Invest Online Hybrid: Multi Asset Allocation 03-09-2023 9,860.64 1.7 19.37 3.58 7.8 16.72 17.89 - - - 20.57
Kotak Multi Asset Omni FOF - Growth- Regular | Invest Online Fund of Funds-Domestic-Hybrid 01-08-2004 2,175.41 1.07 14.23 0.92 4.27 9.04 12.4 18.58 18.58 15.39 16.32
Kotak Banking & Financial Services Fund - Regular Plan - Growth | Invest Online Equity: Sectoral-Banking and Financial Services 27-02-2023 1,366.61 2.11 13.15 -1.04 4.17 5.77 11.69 - - - 18.14
Kotak Focused Fund- Regular plan - Growth Option | Invest Online Equity: Focused 05-07-2019 3,941.8 1.88 11.93 -0.09 2.43 8.9 10.51 16.22 16.96 - 16.55
Kotak Nifty 100 Low Volatility 30 ETF | Invest Online ETFs 22-03-2022 173.45 0.09 10.74 - 1.8 7.28 9.73 16.84 - - 16.1
Kotak Nifty 50 Index Fund - Regular Plan-Growth | Invest Online Index Fund 21-06-2021 1,048.72 0.32 10.56 -0.34 2.59 5.24 9.1 12.7 - - 12.33
Kotak Credit Risk Fund - Growth | Invest Online Debt: Credit Risk 01-05-2010 720.36 1.71 8.88 0.3 1.68 3.81 8.81 7.47 5.75 6.74 7.39
Kotak Medium Term Fund - Growth | Invest Online Debt: Medium Duration 21-03-2014 2,079.6 1.63 8.64 0.19 1.99 3.54 8.7 7.89 6.34 7.01 7.56
Kotak NIFTY 100 Low Volatility 30 Index Fund - Regular plan - Growth option | Invest Online Index Fund 07-06-2024 135.84 0.94 9.74 -0.08 1.55 6.77 8.7 - - - 7.42
Kotak CRISIL -IBX AAA Financial Services Index Sep-2027 Fund-REGULAR PLAN-GROWTH Index Fund 13-09-2024 440.36 0.4 7.96 0.22 1.44 3.1 8.21 - - - 8.25
Kotak Floating Rate Fund-Regular Plan-Growth Option | Invest Online Debt: Floater 05-05-2019 2,988.21 0.63 8.02 0.35 1.68 3.12 8.17 7.86 6.23 - 6.97
Kotak Nifty SDL Plus AAA PSU Bond Jul 2028 60:40 Index Fund Regular Plan - Growth | Invest Online Index Fund 13-10-2022 548.65 0.4 8.0 0.39 1.68 2.55 8.01 7.67 - - 7.86
Kotak Corporate Bond Fund- Regular Plan-Growth Option | Invest Online Debt: Corporate Bond 21-09-2007 19,181.6 0.68 7.59 0.07 1.42 2.47 7.83 7.61 6.04 7.33 7.35
Kotak Nifty SDL Apr 2027 Top 12 Equal Weight Index Fund-Regular Plan- Growth | Invest Online Index Fund 11-02-2022 7,219.07 0.35 7.62 0.54 1.66 2.75 7.79 7.58 - - 6.31
Kotak Banking and PSU Debt - Growth | Invest Online Debt: Banking and PSU 29-12-1998 5,699.11 0.75 7.45 0.04 1.77 2.5 7.68 7.44 5.98 7.39 7.32
Kotak Nifty India Consumption ETF | Invest Online ETFs 28-07-2022 29.56 0.1 8.19 -2.33 -2.17 6.93 7.61 16.95 - - 15.47
Kotak Nifty G-Sec July 2033 Index Fund - Regular Plan - Growth | Invest Online Index Fund 11-10-2023 21.6 0.39 7.19 0.01 0.86 1.62 7.42 - - - 8.59
Kotak Money Market Fund - (Growth) | Invest Online Debt: Money Market 14-07-2003 35,748.22 0.35 7.14 0.43 1.45 2.97 7.4 7.47 6.15 6.66 7.06
Kotak Income Plus Arbitrage Omni FOF-Regular Plan-Growth | Invest Online Fund of Funds-Income Plus Arbitrage 17-11-2022 7,488.67 0.32 7.09 0.22 1.48 2.65 7.36 7.96 - - 7.92
Kotak Bond Short Term Plan-(Growth) | Invest Online Debt: Short Duration 02-05-2002 18,530.7 1.12 7.1 0.1 1.32 2.23 7.3 7.11 5.53 6.85 7.35
Kotak Nifty SDL Jul 2026 Index Fund Regular Plan Growth | Invest Online Index Fund 22-12-2022 103.23 0.41 6.96 0.43 1.37 2.7 7.08 - - - 7.23
Kotak Low Duration Fund- Regular Plan-Growth Option | Invest Online Debt: Low Duration 05-03-2008 15,727.15 1.18 6.82 0.29 1.4 2.76 7.04 7.0 5.65 6.8 6.96
Kotak Savings Fund -Growth | Invest Online Debt: Ultra Short Duration 01-08-2004 15,744.63 0.82 6.59 0.38 1.42 2.86 6.82 6.95 5.67 6.44 7.19
Kotak Large Cap Fund - Growth | Invest Online Equity: Large Cap 29-12-1998 11,081 1.73 8.13 -0.42 1.57 4.97 6.57 14.95 15.47 13.49 18.52
Kotak Flexicap Fund - Growth | Invest Online Equity: Flexi Cap 05-09-2009 56,039.86 1.44 8.62 -1.29 0.49 2.97 6.55 15.82 15.84 14.43 14.16
Kotak Liquid Fund - Regular Plan - Growth | Invest Online Debt: Liquid 05-11-2003 34,080.38 0.31 6.27 0.45 1.41 2.86 6.52 6.92 5.71 6.08 6.86
Kotak Nifty SDL Apr 2032 Top 12 Equal Weight Index Fund-Regular Plan-Growth | Invest Online Index Fund 11-02-2022 3,340.21 0.36 6.44 -0.07 1.68 0.75 6.44 7.8 - - 6.81
Kotak Arbitrage Fund - Regular Plan - Growth | Invest Online Hybrid: Arbitrage 29-09-2005 72,787.78 1.05 6.14 0.4 1.48 2.73 6.43 7.27 5.99 5.92 6.88
Kotak Equity Savings Fund - Regular - Growth | Invest Online Hybrid: Equity Savings 11-10-2014 9,389.3 1.75 7.16 -0.6 1.05 5.08 6.4 11.38 10.59 9.55 9.31
Kotak Nifty Midcap 50 ETF | Invest Online ETFs 28-01-2022 127.2 0.05 8.49 -0.62 3.83 7.51 6.17 25.23 - - 21.05
Kotak Nifty MNC ETF | Invest Online ETFs 05-08-2022 35.94 0.3 8.92 -0.1 -0.96 8.46 6.0 14.86 - - 14.96
Kotak Overnight Fund -Regular plan-Growth Option | Invest Online Debt: Overnight 05-01-2019 7,138.47 0.16 5.56 0.42 1.31 2.66 5.79 6.33 5.3 - 5.05
Kotak Dynamic Bond Fund Regular Plan Growth | Invest Online Debt: Dynamic Bond 26-05-2008 2,779.83 1.33 5.61 0.4 1.09 1.75 5.67 7.07 5.43 7.58 7.89
Kotak Nifty SDL Jul 2033 Index Fund Regular Plan Growth Option | Invest Online Index Fund 15-02-2023 192.11 0.43 5.74 -0.27 1.16 0.31 5.66 - - - 7.88
Kotak Consumption Fund - Regular plan - Growth Option Equity: Thematic-Consumption 16-11-2023 1,766.62 2.05 6.15 -1.41 -2.17 8.81 5.66 - - - 18.68
Kotak Bond Fund - Regular Plan Growth | Invest Online Debt: Medium to Long Duration 25-11-1999 2,051.47 1.66 5.21 -0.1 0.91 1.01 5.35 6.7 4.91 6.63 8.17
Kotak ESG Exclusionary Strategy Fund - Regular Plan - Growth Option | Invest Online Equity: Thematic-ESG 05-12-2020 869.16 2.28 7.56 -0.69 0.77 5.18 5.16 12.8 11.98 - 11.98
KOTAK NIFTY MIDCAP 50 INDEX FUND-REGULAR PLAN-GROWTH Index Fund 10-08-2024 66.32 0.86 7.47 -0.71 3.6 7.03 5.13 - - - 2.95
Kotak Manufacture in India Fund - Regular Plan Growth | Invest Online Equity: Thematic-Manufacturing 22-02-2022 2,458.61 1.97 5.55 -1.27 -0.71 7.6 4.89 19.78 - - 19.05
Kotak Balanced Advantage Fund -Regular Plan - Growth Option | Invest Online Hybrid: Dynamic Asset Allocation 05-07-2018 17,976.61 1.65 5.59 -0.16 0.98 3.02 4.61 11.61 10.66 - 10.55
Kotak Debt Hybrid - Growth | Invest Online Hybrid: Conservative 02-12-2003 3,135.64 1.66 4.83 0.06 1.14 2.37 4.44 9.83 9.61 9.53 8.41
Kotak MNC Fund-Regular Plan- Growth Equity: Thematic-MNC 28-10-2024 2,122.33 2.01 5.76 0.53 -0.36 8.37 4.34 - - - 5.79
Kotak Contra Fund - Regular Plan - Growth | Invest Online Equity: Contra 27-07-2005 5,004.56 1.84 6.23 -0.14 0.86 6.04 4.21 19.9 19.85 16.78 14.38
Kotak BSE PSU Index Fund - Regular Plan - Growth Index Fund 31-07-2024 78.8 1.03 7.39 -3.71 0.88 4.71 3.96 - - - -3.7
Kotak Large & Midcap Fund - Growth-Regular | Invest Online Equity: Large and Mid Cap 05-09-2004 29,956.38 1.57 4.86 -0.95 0.59 5.27 3.39 18.31 18.77 16.0 18.17
Kotak Business Cycle Fund-Regular Plan-Growth | Invest Online Equity: Thematic-Business-Cycle 05-09-2022 3,063.96 1.92 4.43 -1.23 -2.58 4.18 3.12 17.09 - - 16.51
Kotak Multicap Fund-Regular Plan-Growth | Invest Online Equity: Multi Cap 03-09-2021 22,254.33 1.6 4.95 -1.06 1.2 7.92 2.74 22.43 - - 17.74
Kotak Pioneer Fund- Regular Plan- Growth Option | Invest Online Equity: Thematic-Innovation 31-10-2019 3,050.77 1.84 4.84 -1.71 -3.86 3.87 2.67 22.01 18.56 - 20.67
Kotak Long Duration Fund - Regular Plan - Growth Debt: Long Duration 11-03-2024 141.1 0.62 2.11 -0.15 -0.18 -0.99 2.34 - - - 4.93
Kotak Gilt-Investment Regular-Growth | Invest Online Debt: Gilt 29-12-1998 3,340.69 1.48 1.94 0.19 -0.02 -0.37 2.11 5.8 4.49 6.86 8.7
Kotak Gilt-Investment Provident Fund and Trust-Growth | Invest Online Debt: Gilt 11-11-2003 3,340.69 1.48 1.95 0.19 -0.02 -0.37 2.11 5.8 4.49 6.87 7.03
Kotak Aggressive Hybrid Fund - Regular Plan -Growth | Invest Online Hybrid: Aggressive 25-11-1999 8,457.58 1.73 3.41 -1.03 -1.43 3.6 1.97 14.38 15.59 13.37 12.1
Kotak Quant Fund - Regular Plan - Growth Option | Invest Online Equity: Thematic-Quantitative 02-08-2023 579.65 1.81 2.58 -1.39 0.29 5.67 1.3 - - - 18.98
Kotak Transportation & Logistics Fund-Regular-Growth Equity: Thematic-Transportation 16-12-2024 549.48 2.39 16.03 0.5 -1.66 14.09 - - - - 15.41
Kotak Nifty 100 Equal Weight Index Fund - Regular Plan - Growth Index Fund 23-12-2024 27.28 0.72 6.7 -1.51 -0.93 4.79 - - - - 6.78
Kotak Nifty 50 Equal Weight Index Fund - Regular Plan - Growth Index Fund 23-12-2024 30.55 0.72 11.63 -0.63 1.35 6.13 - - - - 11.79
Kotak Nifty SmallCap 250 Index Fund- Regular - Growth Index Fund 27-01-2025 38.12 0.63 - -3.26 -6.43 -2.47 - - - - 4.94
Kotak BSE Sensex Index Fund - Regular - Growth Index Fund 17-02-2025 15.51 0.31 - -0.31 2.86 4.84 - - - - 13.12
Kotak CRISIL - IBX AAA Bond Financial Services Index Dec 2026 Fund - Regular - Growth Index Fund 17-02-2025 88.35 0.3 - 0.3 1.42 2.96 - - - - 6.42
Kotak MSCI India ETF ETFs 19-02-2025 869.78 0.4 - -0.43 1.87 5.25 - - - - 16.49
KOTAK NIFTY 100 EQUAL WEIGHT ETF ETFs 28-02-2024 3.9 0.25 - -1.46 -0.69 5.25 - - - - 20.3
KOTAK NIFTY COMMODITIES INDEX FUND-REGULAR GROWTH Index Fund 10-03-2025 137.43 0.48 - -0.4 1.73 7.54 - - - - 12.38
Kotak CRISIL-IBX Financial Services 3-6 Months Debt Index Fund-Regular-Growth Index Fund 27-03-2025 375.39 0.35 - 0.43 1.47 3.03 - - - - 5.31
Kotak Nifty Midcap 150 ETF ETFs 03-03-2025 4.15 0.1 - -1.21 1.18 5.62 - - - - 17.21
KOTAK NIFTY MIDCAP 150 INDEX FUND-REGULAR PLAN-GROWTH Index Fund 21-03-2025 15.19 0.78 - -1.26 0.94 5.1 - - - - 14.04
Kotak Energy Opportunities Fund-Regular-Growth Equity: Thematic-Energy 25-04-2025 238.64 2.42 - -3.03 -3.03 -0.31 - - - - 0.15
Kotak Nifty Top 10 Equal Weight Index Fund-Regular Plan-Growth Index Fund 28-04-2025 23.69 0.92 - 0.72 4.98 2.89 - - - - 4.67
Kotak Nifty200 Quality 30 ETF ETFs 23-06-2025 2.28 0.25 - -0.54 0.82 - - - - - 2.59
KOTAK NIFTY 200 QUALITY 30 INDEX FUND - REGULAR PLAN - GROWTH Index Fund 23-06-2025 14.01 0.6 - -0.58 0.72 - - - - - 2.85
Kotak Nifty AAA Bond Financial Services Mar 2028 Index Fund - Regular Plan - Growth Index Fund 27-06-2025 351.75 0.35 - 0.19 1.49 - - - - - 2.47
Kotak Active Momentum Fund - Regular Plan - Growth Equity: Thematic-Active-Momentum 29-07-2025 1,396.66 2.12 - 0.44 1.63 - - - - - 3.3
Kotak Nifty Alpha 50 Index Fund - Regular Plan - Growth Index Fund 28-07-2025 15.73 0.94 - -3.05 -3.03 - - - - - -1.96
Kotak CRISIL-IBX Financial Services 9 to 12 Months Debt Index Fund - Regular - Growth Index Fund 17-09-2025 0 0.32 - 0.33 - - - - - - 1.24
Kotak Nifty 200 Momentum 30 ETF ETFs 22-09-2025 5.02 0.24 - -2.13 - - - - - - -1.38
Kotak Gold Silver Passive FOF - Regular Plan - Growth Fund of Funds-Domestic-Gold and Silver 06-10-2025 303.74 0.45 - 19.51 - - - - - - 25.32
Kotak Nifty Chemicals ETF ETFs 23-10-2025 11.83 0.25 - -1.61 - - - - - - -1.78
Kotak Rural Opportunities Fund - Regular Plan - Growth Equity: Thematic-Others 06-11-2025 0 2.31 - - - - - - - - 0.61
Kotak Nifty500 Momentum 50 Index Fund - Regular Plan - Growth Index Fund 20-11-2025 0 0.0 - - - - - - - - 1.12
Kotak Midcap Fund - Regular Plan - Growth | Invest Online Equity: Mid Cap 30-03-2007 60,466.61 1.38 1.33 -1.79 -3.18 3.73 -0.22 20.62 22.59 18.01 14.94
Kotak ELSS Tax Saver Fund-Growth | Invest Online Equity: ELSS 01-11-2005 6,516.82 1.75 1.25 -1.32 -0.36 2.98 -0.33 14.53 17.03 14.76 13.02
Kotak Special Opportunities Fund - Regular Plan - Growth Option Equity: Thematic-Special-Opportunities 05-06-2024 1,743.49 2.07 -0.6 -1.4 -0.29 4.46 -1.71 - - - -0.87
Kotak Nifty Next 50 Index Fund - Regular Plan - Growth Option | Invest Online Index Fund 03-03-2021 838.97 0.49 0.63 -1.82 -2.02 4.05 -2.92 16.21 - - 15.74
Kotak Healthcare Fund - Regular Plan - Growth Option Equity: Sectoral-Pharma and Healthcare 11-12-2023 481.75 2.34 -6.78 -1.97 -3.3 3.07 -5.27 - - - 15.2
Kotak Infrastructure & Economic Reform Fund - Standard Plan-Growth | Invest Online Equity: Sectoral-Infrastructure 25-02-2008 2,376.65 2.0 -4.87 -1.98 -3.02 1.09 -6.63 19.38 25.73 16.01 13.96
Kotak Nifty India Tourism Index Fund-Regular plan-Growth Index Fund 23-09-2024 33.91 0.96 -7.75 -4.2 -8.64 -3.5 -7.35 - - - -5.29
Kotak Nifty Smallcap 50 Index Fund - Regular Plan - Growth | Invest Online Index Fund 10-04-2023 173.57 0.9 -5.05 -3.03 -4.6 -1.95 -7.58 - - - 27.59
Kotak Nifty Midcap 150 Momentum 50 Index Fund-Regular Plan-Growth Index Fund 08-10-2024 306.03 0.93 -4.22 -2.25 0.91 0.99 -8.0 - - - -6.8
Kotak Nifty 200 Momentum 30 Index Fund - Regular Plan - Growth Option | Invest Online Index Fund 15-06-2023 520.23 0.73 -4.63 -2.18 0.92 0.92 -8.42 - - - 16.26
Kotak Technology Fund - Regular Plan - Growth Option Equity: Sectoral-Technology 04-03-2024 633.99 2.33 -4.7 2.93 2.12 1.86 -8.48 - - - 10.52
Kotak BSE Housing Index Fund - Regular Plan - Growth Option | Invest Online Index Fund 27-08-2023 17.49 0.72 -7.22 -3.41 -7.24 -1.71 -9.81 - - - 10.92
Kotak-Small Cap Fund - Growth | Invest Online Equity: Small Cap 24-02-2005 17,427.28 1.66 -9.47 -2.13 -6.34 -3.32 -11.13 14.51 20.84 16.87 16.68
Kotak Nifty IT ETF | Invest Online ETFs 01-03-2021 461.9 0.09 -8.52 4.54 6.66 1.26 -11.82 12.78 - - 11.42
Kotak Nifty Alpha 50 ETF | Invest Online ETFs 22-12-2021 748.15 0.3 -10.4 -2.93 -2.73 -1.87 -13.29 17.65 - - 9.21

1 ITEMS
TO COMPARE

image