AMC
Submit
Return (%)
Scheme Name Category Launch Date AUM (Crore) Expense Ratio (%) YTD 1 Mon 3 Mon 6 Mon 1 Yr 3 Yrs 5 Yrs 10 Yrs Since Launch Action
JM Low Duration Fund (Regular) - Growth Option Debt: Low Duration 27-09-2006 204.89 0.73 5.5 0.48 1.46 4.01 7.61 6.98 5.58 6.22 7.22
JM Short Duration Fund (Regular) - Growth Debt: Short Duration 29-08-2022 98.42 1.09 5.71 0.4 0.97 4.23 7.57 6.71 - - 6.62
JM Dynamic Bond Fund (Regular) - Growth Option Debt: Dynamic Bond 25-06-2003 62.06 0.98 5.58 0.31 0.06 3.76 7.04 7.17 5.75 6.6 6.65
JM Medium to Long Duration Fund (Regular) - Growth Option Debt: Medium to Long Duration 01-04-1995 31.19 1.09 5.42 0.45 -0.12 3.57 6.85 7.11 4.84 4.04 6.26
JM Liquid Fund - Growth Option Debt: Liquid 31-12-1997 2,787.82 0.26 4.71 0.47 1.41 3.22 6.77 6.91 5.58 6.16 7.38
JM Overnight Fund (Regular) - Growth Debt: Overnight 03-12-2019 124.46 0.15 4.09 0.44 1.3 2.74 5.98 6.33 5.17 - 4.95
JM Arbitrage Fund (Regular) - Growth Option Hybrid: Arbitrage 18-07-2006 365.82 1.08 4.11 0.36 1.18 2.8 5.91 6.5 5.06 5.14 6.41
JM Large & Mid Cap Fund (Regular) - Growth Option Equity: Large and Mid Cap 04-07-2025 0 2.34 - 3.07 - - - - - - 3.93
JM Midcap Fund (Regular) - Growth Equity: Mid Cap 21-11-2022 1,417 2.06 1.48 4.12 5.99 18.75 -2.98 - - - 27.32
JM Focused Fund (Regular) - Growth Option Equity: Focused 05-03-2008 283.73 2.38 -0.76 4.44 4.93 12.09 -3.29 19.42 20.81 13.98 4.12
JM ELSS Tax Saver Fund (Regular) - Growth option Equity: ELSS 31-03-2008 209.38 2.37 1.77 4.01 4.68 14.16 -4.5 20.35 23.25 16.03 9.61
JM Aggressive Hybrid Fund (Regular) -Growth Option Hybrid: Aggressive 01-04-1995 806.72 2.26 -0.99 3.12 1.92 9.88 -5.04 20.7 21.6 12.72 12.26
JM Large Cap Fund (Regular) - Growth Option Equity: Large Cap 01-04-1995 491.45 2.39 2.31 2.92 3.84 12.51 -5.28 16.07 17.23 11.43 9.56
JM Small Cap Fund (Regular) - Growth Option Equity: Small Cap 27-06-2024 714.88 2.28 -3.12 5.66 2.3 17.21 -6.72 - - - 2.01
JM Flexicap Fund (Regular) - Growth option Equity: Flexi Cap 23-09-2008 5,987.29 1.8 -3.67 4.04 4.02 12.12 -7.05 22.87 26.22 17.01 14.53
JM Value Fund (Regular) - Growth Option Equity: Value 07-05-1997 1,020.32 2.22 -1.58 4.29 2.24 14.0 -9.27 24.44 26.33 17.0 7.54

1 ITEMS
TO COMPARE

image