AMC
Submit
Return (%)
Scheme Name Category Launch Date AUM (Crore) Expense Ratio (%) YTD 1 Mon 3 Mon 6 Mon 1 Yr 3 Yrs 5 Yrs 10 Yrs Since Launch Action
Invesco India Gold Exchange Traded Fund | Invest Online ETFs 12-03-2010 470.49 0.55 71.36 6.78 19.56 32.7 71.73 32.71 20.47 17.02 12.93
Invesco India Gold ETF Fund of Fund - Growth | Invest Online Fund of Funds-Domestic-Gold 29-11-2011 301.15 0.45 69.17 6.83 19.88 31.8 69.73 32.25 19.65 17.32 9.77
Invesco India - Invesco Pan European Equity Fund of Fund - Regular Plan - Growth Option | Invest Online Fund of Funds-Overseas 31-01-2014 105.45 0.96 40.43 7.3 8.58 15.3 41.56 17.54 13.71 8.78 6.82
Invesco India - Invesco Global Consumer Trends Fund of Fund - Growth | Invest Online Fund of Funds-Overseas 05-12-2020 607.71 1.54 26.43 5.26 -9.51 15.9 26.33 25.94 - - 3.36
Invesco India - Invesco EQQQ Nasdaq-100 ETF Fund of Fund - Regular Plan - Growth | Invest Online Fund of Funds-Overseas 21-04-2022 440.33 0.4 25.11 4.23 5.17 20.24 24.95 34.57 - - 24.07
Invesco India - Invesco Global Equity Income Fund of Fund - Regular Plan - Growth | Invest Online Fund of Funds-Overseas 05-05-2014 166.4 1.4 22.91 6.74 1.53 8.62 23.87 21.52 16.2 11.81 10.53
Invesco India Multi Asset Allocation Fund - Growth Hybrid: Multi Asset Allocation 17-12-2024 593.28 1.83 21.36 2.58 6.52 11.6 20.63 - - - 20.63
Invesco India Financial Services Fund - Regular Plan - Growth | Invest Online Equity: Sectoral-Banking and Financial Services 14-07-2008 1,587.9 2.09 13.6 -0.94 4.89 6.02 10.54 19.14 17.58 16.19 16.51
Invesco India Credit Risk Fund - Regular Plan - Growth | Invest Online Debt: Credit Risk 04-09-2014 154.67 1.45 9.08 0.35 1.33 2.48 9.32 9.34 6.57 5.78 6.23
Invesco India Nifty G-sec Jul 2027 Index Fund - Regular - Growth | Invest Online Index Fund 20-03-2023 75.73 0.29 7.69 0.37 1.48 2.83 7.88 - - - 7.72
Invesco India Nifty G-sec Sep 2032 Index Fund - Regular - Growth | Invest Online Index Fund 27-03-2023 51.45 0.29 7.44 -0.07 0.93 1.59 7.66 - - - 8.3
Invesco India Corporate Bond Fund - Growth | Invest Online Debt: Corporate Bond 02-08-2007 8,028.44 0.68 7.35 -0.01 1.31 2.25 7.57 7.4 5.68 6.88 6.64
Invesco India Short Duration Fund - Growth | Invest Online Debt: Short Duration 24-03-2007 981.14 1.05 7.29 0.07 1.31 2.39 7.51 7.17 5.3 6.5 7.16
Invesco India Short Duration Fund - Plan B - Growth | Invest Online Debt: Short Duration 24-03-2007 981.14 1.05 7.14 0.05 1.28 2.31 7.35 7.09 5.26 6.48 7.13
Invesco India Low Duration Fund - Growth | Invest Online Debt: Low Duration 18-01-2007 1,654.77 0.6 6.97 0.33 1.41 2.87 7.22 7.19 5.78 6.69 7.44
Invesco India Banking and PSU Fund - Growth Option | Invest Online Debt: Banking and PSU 24-12-2012 170.69 0.63 6.98 0.07 1.25 2.06 7.18 7.25 5.2 6.42 6.69
Invesco India Money Market Fund - Growth | Invest Online Debt: Money Market 05-08-2009 5,234.81 0.43 6.92 0.42 1.42 2.88 7.17 7.21 5.77 6.36 7.25
Invesco India Ultra Short Duration Fund - Growth | Invest Online Debt: Ultra Short Duration 30-12-2010 1,601.17 0.79 6.61 0.38 1.37 2.83 6.86 6.97 5.57 6.43 7.04
Invesco India Medium Duration Fund - Regular - Growth | Invest Online Debt: Medium Duration 17-07-2021 172.18 1.21 6.5 0.01 0.92 1.69 6.68 6.83 - - 5.4
Invesco India Liquid Fund - Growth | Invest Online Debt: Liquid 17-11-2006 16,637.88 0.22 6.29 0.46 1.42 2.87 6.54 6.96 5.75 6.12 7.07
Invesco India Low Duration Fund - Regular - Growth | Invest Online Debt: Low Duration 18-01-2007 1,654.77 0.6 6.3 0.28 1.25 2.54 6.52 6.52 5.13 6.08 6.77
Invesco India Arbitrage Fund - Growth Option | Invest Online Hybrid: Arbitrage 30-04-2007 27,459.06 1.06 6.18 0.41 1.54 2.84 6.47 7.18 5.97 5.81 6.57
Invesco India Money Market Fund - Regular - Growth | Invest Online Debt: Money Market 28-08-2009 5,234.81 0.43 6.12 0.35 1.22 2.48 6.34 6.41 5.0 5.61 6.42
Invesco India Liquid Fund - Regular - Growth | Invest Online Debt: Liquid 17-11-2006 16,637.88 0.22 5.74 0.41 1.29 2.6 5.98 6.39 5.2 5.54 6.37
Invesco India Overnight Fund - Regular Plan - Growth | Invest Online Debt: Overnight 01-01-2020 1,233.06 0.12 5.56 0.43 1.32 2.67 5.79 6.35 5.33 - 5.0
Invesco India Midcap Fund - Growth Option | Invest Online Equity: Mid Cap 19-04-2007 9,978.12 1.72 6.8 -1.33 -0.34 7.03 4.65 26.48 24.49 18.47 16.88
Invesco India Largecap Fund - Growth | Invest Online Equity: Large Cap 21-08-2009 1,721.73 2.02 5.59 -1.21 -0.2 4.02 3.89 16.75 16.27 13.38 12.74
Invesco India GILT Fund - Growth | Invest Online Debt: Gilt 09-02-2008 314.42 1.25 3.68 0.1 0.41 0.43 3.89 6.71 4.69 6.4 6.01
Invesco India PSU Equity Fund - Growth | Invest Online Equity: Thematic-PSU 18-11-2009 1,444.19 2.13 6.46 -4.11 -0.87 1.51 2.93 26.85 26.48 16.89 12.21
Invesco India Large & Mid Cap Fund - Growth | Invest Online Equity: Large and Mid Cap 09-08-2007 9,395.92 1.75 5.25 -2.18 -2.47 4.34 2.76 23.23 20.12 16.29 13.42
Invesco India Balanced Advantage Fund - Growth | Invest Online Hybrid: Dynamic Asset Allocation 04-10-2007 1,120.4 2.07 2.71 -0.87 0.18 3.09 1.64 12.32 11.09 9.84 9.77
Invesco India Contra Fund - Growth | Invest Online Equity: Contra 11-04-2007 20,590.69 1.63 2.61 -0.64 -0.22 3.74 0.84 19.08 18.54 16.41 15.04
Invesco India Equity Savings Fund - Regular Plan - Growth | Invest Online Hybrid: Equity Savings 15-02-2019 423.14 2.31 0.45 -1.1 -1.26 0.09 0.18 10.39 8.12 - 7.99
Invesco India Business Cycle Fund - Growth Equity: Thematic-Business-Cycle 27-02-2025 925.81 2.3 - -2.23 -2.01 7.91 - - - - 30.15
Invesco India Income Plus Arbitrage Active Fund of Fund - Growth Plan Fund of Funds-Income Plus Arbitrage 02-07-2025 285.51 0.44 - 0.19 1.4 - - - - - 1.88
Invesco India Consumption Fund - Growth Plan Equity: Thematic-Consumption 03-10-2025 549.63 2.37 - -1.6 - - - - - - -2.1
Invesco India Aggressive Hybrid Fund - Regular Plan - Growth | Invest Online Hybrid: Aggressive 15-06-2018 831.18 2.23 -0.42 -0.72 -1.2 0.81 -1.73 15.42 13.46 - 11.5
Invesco India Flexi Cap Fund - Growth | Invest Online Equity: Flexi Cap 05-02-2022 4,671.17 1.85 -0.11 -1.97 -3.72 2.61 -1.77 20.68 - - 17.95
Invesco India ELSS Tax Saver Fund - Growth | Invest Online Equity: ELSS 29-12-2006 2,838.61 1.91 -2.51 -1.78 -3.48 1.03 -4.1 16.19 14.9 13.69 14.22
Invesco India ESG Integration Strategy Fund - Growth | Invest Online Equity: Thematic-ESG 18-03-2021 452.25 2.45 -2.18 -0.91 -1.13 -0.06 -4.37 13.25 - - 12.57
Invesco India Smallcap Fund - Regular Plan - Growth | Invest Online Equity: Small Cap 05-10-2018 8,984.52 1.71 -2.65 -2.13 -2.27 2.6 -4.56 23.79 26.03 - 22.06
Invesco India Technology Fund - Regular - Growth Equity: Sectoral-Technology 23-09-2024 339.36 2.39 -3.32 1.29 1.8 7.05 -5.65 - - - 1.46
Invesco India Manufacturing Fund - Regular - Growth Equity: Thematic-Manufacturing 14-08-2024 729.33 2.32 -7.07 -3.05 -7.5 -0.1 -7.24 - - - -1.57
Invesco India Focused Fund - Growth | Invest Online Equity: Focused 08-09-2020 4,783.21 1.83 -6.78 -3.73 -6.81 -3.7 -8.0 20.72 18.63 - 20.8
Invesco India Multicap Fund - Growth Option | Invest Online Equity: Multi Cap 17-03-2008 4,258.67 1.88 -6.24 -2.62 -4.21 -1.34 -8.0 16.29 17.71 13.85 15.39
Invesco India Infrastructure Fund - Growth Option | Invest Online Equity: Sectoral-Infrastructure 21-11-2007 1,457.8 2.12 -7.9 -3.64 -8.15 -5.31 -10.35 21.84 24.18 16.68 10.39

1 ITEMS
TO COMPARE

image