AMC
Submit
Return (%)
Scheme Name Category Launch Date AUM (Crore) Expense Ratio (%) YTD 1 Mon 3 Mon 6 Mon 1 Yr 3 Yrs 5 Yrs 10 Yrs Since Launch Action
HSBC Asia Pacific (Ex Japan) Dividend Yield Fund - Growth Fund of Funds-Overseas 24-02-2014 28.55 1.4 32.84 6.76 16.48 29.08 36.54 22.56 16.21 14.85 12.44
HSBC Global Emerging Markets Fund - Growth Fund of Funds-Overseas 17-03-2008 107.48 1.55 31.01 7.07 15.98 20.79 31.23 15.22 7.81 9.12 5.2
HSBC Credit Risk Fund - Regular Growth Debt: Credit Risk 01-01-2013 583.59 1.63 18.4 0.47 1.13 16.78 20.51 8.93 8.62 7.29 7.7
HSBC Brazil Fund-Growth Fund of Funds-Overseas 06-05-2011 135.9 1.55 43.19 7.66 10.39 19.51 14.45 8.57 4.87 5.53 -1.34
HSBC Low Duration Fund - Regular Growth Debt: Low Duration 01-01-2013 809.67 0.89 6.76 0.43 1.4 5.33 8.92 7.64 6.07 6.8 7.48
HSBC Liquid Fund - Growth Debt: Liquid 04-12-2002 16,395.68 0.22 6.0 0.61 1.81 4.14 8.59 8.65 6.26 6.04 6.46
HSBC Corporate Bond Fund - Regular Growth Debt: Corporate Bond 01-01-2013 6,226.65 0.6 6.27 0.41 1.13 4.86 8.29 7.41 5.91 7.15 7.29
HSBC Medium Duration Fund - Regular Growth Debt: Medium Duration 02-02-2015 770.16 1.02 6.11 0.49 0.91 4.37 8.06 7.67 6.57 6.91 7.07
HSBC Short Duration Fund - Regular Growth Debt: Short Duration 01-01-2013 4,486.45 0.68 6.06 0.4 1.0 4.5 8.03 7.21 5.64 6.81 7.44
HSBC Banking and PSU Debt Fund - Regular Growth Debt: Banking and PSU 01-01-2013 4,570.99 0.57 5.87 0.41 0.96 4.51 7.97 7.02 5.38 6.79 5.12
HSBC CRISIL IBX 50:50 Gilt Plus SDL Apr 2028 Index Fund - Regular - Growth Index Fund 28-03-2022 1,875.05 0.36 6.13 0.38 0.88 4.33 7.96 7.67 - - 6.85
HSBC Multi Asset Active FOF - Growth Fund of Funds-Domestic-Hybrid 30-04-2014 61.98 1.45 8.57 3.5 4.69 17.84 7.87 17.97 19.0 14.22 14.43
HSBC CRISIL IBX Gilt June 2027 Index Fund - Regular - Growth Index Fund 27-03-2023 201.73 0.36 5.98 0.44 1.22 4.21 7.8 - - - 7.66
HSBC Money Market Fund - Regular Growth Debt: Money Market 05-01-2013 3,998.88 0.34 5.51 0.47 1.49 3.99 7.68 7.19 5.56 6.66 5.02
HSBC Ultra Short Duration Fund - Regular Growth Debt: Ultra Short Duration 29-01-2020 2,908.22 0.35 5.2 0.45 1.46 3.74 7.34 7.11 5.74 - 5.76
HSBC Liquid Fund - Regular Growth Debt: Liquid 01-06-2004 16,395.68 0.22 4.78 0.46 1.42 3.28 6.87 6.99 5.61 6.17 6.77
HSBC Multi Asset Allocation Fund - Regular - Growth Hybrid: Multi Asset Allocation 28-02-2024 2,170.54 1.85 4.21 4.59 8.52 20.04 6.5 - - - 16.25
HSBC Arbitrage Fund - Regular Growth Hybrid: Arbitrage 30-06-2014 2,374.17 0.92 4.41 0.37 1.24 3.06 6.24 6.79 5.47 5.71 5.97
HSBC Equity Savings Fund - Regular Growth Hybrid: Equity Savings 01-01-2013 670.79 1.51 1.69 3.23 6.6 12.13 6.11 13.9 13.76 9.16 9.32
HSBC Overnight Fund - Regular Growth Debt: Overnight 22-05-2019 3,358.01 0.14 4.16 0.45 1.32 2.8 6.05 6.36 5.17 - 4.97
HSBC Dynamic Bond Fund - Regular Growth Debt: Dynamic Bond 01-01-2013 171.07 0.78 4.56 0.52 0.04 2.84 5.93 6.98 5.26 6.81 5.87
HSBC Conservative Hybrid Fund - Regular Growth Hybrid: Conservative 24-02-2004 157.29 2.16 3.78 1.22 2.05 7.77 5.9 10.63 9.32 7.78 8.86
HSBC Global Equity Climate Change Fund of Fund - Regular - Growth Fund of Funds-Overseas 17-03-2021 52.76 1.44 11.42 -0.85 3.74 11.1 5.8 10.62 - - 2.28
HSBC Medium to Long Duration Fund - Regular Growth Debt: Medium to Long Duration 10-12-2002 47.17 1.28 4.48 0.42 0.05 2.95 5.64 6.35 4.52 5.7 6.53
HSBC Income Plus Arbitrage Active FOF - Growth Fund of Funds-Income Plus Arbitrage 30-04-2014 590.35 0.48 3.84 0.36 1.03 3.72 4.79 7.27 6.22 6.38 7.01
HSBC Aggressive Hybrid Active FOF - Growth Fund of Funds-Domestic-Hybrid 30-04-2014 41.01 1.35 5.77 3.11 3.7 16.94 4.5 20.64 23.48 19.84 20.79
HSBC Tax Saver Equity Fund - Growth Equity: ELSS 05-01-2007 241.08 2.5 1.95 2.14 3.32 17.94 3.77 19.69 22.04 13.77 12.9
HSBC Gilt Fund - Regular Growth Debt: Gilt 01-01-2013 244.94 1.58 2.73 0.49 -0.74 1.2 3.53 5.91 4.41 6.21 7.65
HSBC Aggressive Hybrid Fund - Regular Growth Hybrid: Aggressive 01-01-2013 5,478.89 1.86 3.52 3.05 5.97 19.39 3.11 16.33 16.41 11.53 12.71
HSBC Balanced Advantage Fund - Regular Growth Hybrid: Dynamic Asset Allocation 01-01-2013 1,554.43 2.11 2.25 1.11 2.09 8.33 2.63 12.04 10.04 8.21 10.63
HSBC NIFTY 50 INDEX FUND - Regular Growth Index Fund 16-04-2020 343.78 0.44 8.32 2.2 2.9 11.98 0.94 13.87 17.88 - 21.14
HSBC ELSS Tax saver Fund - Regular Growth Equity: ELSS 01-01-2013 4,022.5 1.91 1.95 3.66 3.63 16.03 0.65 20.16 20.77 14.01 14.36
HSBC Midcap Fund - Regular Growth Equity: Mid Cap 09-08-2004 11,749.69 1.71 -1.08 3.64 5.95 24.07 0.18 24.57 23.55 16.63 19.13
HSBC India Export Opportunities Fund - Regular Growth Equity: Thematic-Others 25-09-2024 1,627.55 2.07 -0.04 4.54 3.83 15.72 - - - - 0.2
HSBC Financial Services Fund - Regular Growth Equity: Sectoral-Banking and Financial Services 27-02-2025 679.96 2.37 - 0.61 0.28 13.04 - - - - 14.84
HSBC Large & Mid Cap Fund - Regular Growth Equity: Large and Mid Cap 03-03-2019 4,310.13 1.9 -1.67 4.02 6.85 21.34 -0.07 20.84 22.44 - 17.17
HSBC Consumption Fund - Regular Growth Equity: Thematic-Consumption 31-08-2023 1,643.34 2.09 2.42 3.18 8.4 19.38 -0.07 - - - 23.11
HSBC Focused Fund - Regular Growth Equity: Focused 22-07-2020 1,646.57 2.11 0.53 1.84 4.31 17.66 -0.12 17.25 20.1 - 20.13
HSBC Value Fund - Regular Growth Equity: Value 01-01-2013 13,532.35 1.71 3.72 1.74 2.06 17.45 -0.15 23.71 25.6 16.41 16.59
HSBC Flexi Cap Fund - Regular Growth Equity: Flexi Cap 24-02-2004 4,974.95 1.93 2.0 2.64 3.33 17.78 -0.76 20.14 21.37 13.67 15.49
HSBC Multi Cap Fund - Regular - Growth Equity: Multi Cap 05-01-2023 4,942.04 1.88 1.55 3.07 4.29 18.0 -0.78 - - - 27.82
HSBC Business Cycles Fund - Regular Growth Equity: Thematic-Business-Cycle 20-08-2014 1,091.54 2.23 0.79 1.58 1.13 17.64 -1.47 20.8 24.62 13.94 14.18
HSBC Large Cap Fund - Regular Growth Equity: Large Cap 10-12-2002 1,829.13 2.14 2.38 2.31 4.04 12.51 -2.39 14.92 17.8 12.77 18.54
HSBC Infrastructure Fund - Regular Growth Equity: Sectoral-Infrastructure 01-01-2013 2,278.82 2.05 -1.56 3.3 1.24 14.8 -7.03 22.74 28.97 16.43 9.04
HSBC Small Cap Fund - Regular Growth Equity: Small Cap 12-05-2014 15,885.77 1.67 -6.38 3.82 1.56 17.79 -7.18 20.06 29.58 19.06 20.47
HSBC NIFTY NEXT 50 INDEX FUND - Regular Growth Index Fund 16-04-2020 134.71 0.72 2.02 2.87 4.14 13.79 -7.62 15.87 19.94 - 21.77

1 ITEMS
TO COMPARE

image