AMC
Submit
Return (%)
Scheme Name Category Launch Date AUM (Crore) Expense Ratio (%) YTD 1 Mon 3 Mon 6 Mon 1 Yr 3 Yrs 5 Yrs 10 Yrs Since Launch Action
HSBC Global Emerging Markets Fund - Growth Fund of Funds-Overseas 17-03-2008 153.73 1.55 39.14 4.64 15.49 34.98 34.76 20.98 9.28 9.62 5.52
HSBC Asia Pacific (Ex Japan) Dividend Yield Fund - Growth Fund of Funds-Overseas 24-02-2014 57.02 1.38 37.3 2.54 13.01 35.31 34.43 27.76 16.91 15.04 12.62
HSBC Brazil Fund-Growth Fund of Funds-Overseas 06-05-2011 195.71 1.55 47.0 1.03 19.15 21.99 27.04 6.03 8.23 6.57 -1.15
HSBC Credit Risk Fund - Regular Growth Debt: Credit Risk 01-01-2013 562.38 1.64 19.4 0.51 1.32 2.97 20.67 11.25 8.42 7.19 7.7
HSBC Multi Asset Active FOF - Growth Fund of Funds-Domestic-Hybrid 30-04-2014 64.86 1.44 11.52 3.2 5.58 13.66 12.75 18.42 19.02 14.38 14.54
HSBC Global Equity Climate Change Fund of Fund - Regular - Growth Fund of Funds-Overseas 17-03-2021 52.58 1.44 14.34 0.24 1.97 16.27 11.74 11.35 - - 2.8
HSBC Multi Asset Allocation Fund - Regular - Growth Hybrid: Multi Asset Allocation 28-02-2024 2,288.57 1.81 5.6 1.52 7.52 16.27 10.17 - - - 15.85
HSBC Low Duration Fund - Regular Growth Debt: Low Duration 01-01-2013 1,016.82 0.89 7.62 0.48 1.43 3.27 8.76 7.78 6.04 6.71 7.47
HSBC Corporate Bond Fund - Regular Growth Debt: Corporate Bond 01-01-2013 6,169.79 0.6 7.43 0.62 1.49 3.55 8.46 7.89 5.76 7.13 7.29
HSBC Liquid Fund - Growth Debt: Liquid 04-12-2002 15,662.76 0.22 6.95 0.58 1.8 3.81 8.37 8.74 6.38 6.04 6.46
HSBC Medium Duration Fund - Regular Growth Debt: Medium Duration 02-02-2015 757.98 1.02 7.12 0.51 1.25 2.93 8.34 7.92 6.27 6.81 7.08
HSBC CRISIL IBX 50:50 Gilt Plus SDL Apr 2028 Index Fund - Regular - Growth Index Fund 28-03-2022 1,885.24 0.36 7.19 0.58 1.26 3.16 8.27 8.11 - - 6.9
HSBC Short Duration Fund - Regular Growth Debt: Short Duration 01-01-2013 4,454.79 0.68 7.13 0.56 1.38 3.27 8.21 7.46 5.59 6.75 7.45
HSBC Banking and PSU Debt Fund - Regular Growth Debt: Banking and PSU 01-01-2013 4,425.66 0.57 6.97 0.6 1.38 3.25 8.09 7.35 5.3 6.8 5.14
HSBC CRISIL IBX Gilt June 2027 Index Fund - Regular - Growth Index Fund 27-03-2023 195.5 0.36 6.83 0.42 1.35 3.25 7.98 - - - 7.6
HSBC Aggressive Hybrid Active FOF - Growth Fund of Funds-Domestic-Hybrid 30-04-2014 41.93 1.35 6.39 3.05 2.72 9.49 7.59 20.06 22.87 19.78 20.61
HSBC Money Market Fund - Regular Growth Debt: Money Market 05-01-2013 4,357.62 0.34 6.3 0.46 1.46 3.31 7.52 7.26 5.62 6.62 5.03
HSBC Ultra Short Duration Fund - Regular Growth Debt: Ultra Short Duration 29-01-2020 2,496.3 0.35 6.02 0.47 1.47 3.24 7.2 7.17 5.78 - 5.77
HSBC NIFTY 50 INDEX FUND - Regular Growth Index Fund 16-04-2020 347.37 0.43 9.75 3.51 4.98 6.53 7.18 13.26 17.56 - 20.9
HSBC Liquid Fund - Regular Growth Debt: Liquid 01-06-2004 15,662.76 0.22 5.54 0.47 1.42 3.02 6.68 6.99 5.68 6.14 6.76
HSBC Aggressive Hybrid Fund - Regular Growth Hybrid: Aggressive 01-01-2013 5,546.1 1.87 3.42 1.68 4.51 13.61 6.41 15.78 15.76 11.34 12.59
HSBC Arbitrage Fund - Regular Growth Hybrid: Arbitrage 30-06-2014 2,438.46 0.93 5.17 0.48 1.23 2.7 6.31 6.87 5.52 5.7 5.97
HSBC Equity Savings Fund - Regular Growth Hybrid: Equity Savings 01-01-2013 723.21 1.52 1.33 0.62 4.51 8.92 6.3 13.61 13.44 9.07 9.21
HSBC Conservative Hybrid Fund - Regular Growth Hybrid: Conservative 24-02-2004 156.57 2.16 3.65 0.07 0.81 3.89 6.19 10.51 8.9 7.66 8.8
HSBC Dynamic Bond Fund - Regular Growth Debt: Dynamic Bond 01-01-2013 168.42 0.78 5.2 0.04 0.26 0.26 6.16 7.08 5.04 6.72 5.86
HSBC Medium to Long Duration Fund - Regular Growth Debt: Medium to Long Duration 10-12-2002 47.57 1.28 5.17 0.22 0.48 0.74 6.08 6.68 4.31 5.62 6.52
HSBC Overnight Fund - Regular Growth Debt: Overnight 22-05-2019 4,673 0.14 4.86 0.45 1.34 2.73 5.93 6.35 5.24 - 4.98
HSBC Income Plus Arbitrage Active FOF - Growth Fund of Funds-Income Plus Arbitrage 30-04-2014 629.18 0.49 4.67 0.59 1.23 2.6 5.53 7.44 6.02 6.31 7.01
HSBC Value Fund - Regular Growth Equity: Value 01-01-2013 13,712.18 1.72 6.04 3.69 4.92 11.59 5.26 23.59 26.12 16.32 16.61
HSBC ELSS Tax saver Fund - Regular Growth Equity: ELSS 01-01-2013 4,087.98 1.91 2.63 2.97 5.01 11.67 5.25 19.65 20.55 14.03 14.3
HSBC Multi Cap Fund - Regular - Growth Equity: Multi Cap 05-01-2023 5,033.17 1.84 2.67 3.39 5.32 12.31 4.9 - - - 26.9
HSBC Flexi Cap Fund - Regular Growth Equity: Flexi Cap 24-02-2004 5,049.19 1.93 3.39 3.18 5.24 11.7 4.83 20.29 21.31 13.88 15.47
HSBC Midcap Fund - Regular Growth Equity: Mid Cap 09-08-2004 11,937.34 1.71 -1.13 2.48 5.41 15.79 4.16 24.44 23.81 16.42 19.01
HSBC Consumption Fund - Regular Growth Equity: Thematic-Consumption 31-08-2023 1,698.86 2.08 0.78 2.01 2.78 11.68 3.74 - - - 20.73
HSBC Balanced Advantage Fund - Regular Growth Hybrid: Dynamic Asset Allocation 01-01-2013 1,555.56 2.11 2.61 1.3 1.55 4.82 3.72 11.9 10.2 8.16 10.56
HSBC Gilt Fund - Regular Growth Debt: Gilt 01-01-2013 288.27 1.58 3.04 -0.37 -0.58 -1.79 3.71 5.95 4.09 6.08 7.63
HSBC Large & Mid Cap Fund - Regular Growth Equity: Large and Mid Cap 03-03-2019 4,416.95 1.9 -2.1 2.07 5.81 13.82 3.68 20.13 21.91 - 16.74
HSBC Tax Saver Equity Fund - Growth Equity: ELSS 05-01-2007 239.87 2.5 1.43 2.63 1.83 8.91 3.48 18.92 21.46 13.69 12.78
HSBC India Export Opportunities Fund - Regular Growth Equity: Thematic-Others 25-09-2024 1,615.86 2.09 0.21 3.66 5.15 11.9 2.97 - - - 0.42
HSBC Large Cap Fund - Regular Growth Equity: Large Cap 10-12-2002 1,832.25 2.14 3.08 3.31 4.65 6.91 2.72 14.39 16.87 12.87 18.47
HSBC Focused Fund - Regular Growth Equity: Focused 22-07-2020 1,656.36 2.12 0.65 2.18 3.01 12.1 2.42 16.28 19.41 - 19.64
HSBC NIFTY NEXT 50 INDEX FUND - Regular Growth Index Fund 16-04-2020 138.69 0.72 3.66 3.1 6.53 9.66 0.73 17.54 20.33 - 21.57
HSBC Financial Services Fund - Regular Growth Equity: Sectoral-Banking and Financial Services 27-02-2025 715.6 2.36 - 4.26 6.8 9.89 - - - - 19.29
HSBC Business Cycles Fund - Regular Growth Equity: Thematic-Business-Cycle 20-08-2014 1,117.47 2.22 0.12 1.51 1.27 8.94 -0.3 21.03 24.62 13.77 13.94
HSBC Infrastructure Fund - Regular Growth Equity: Sectoral-Infrastructure 01-01-2013 2,314.52 2.05 -1.43 1.93 3.18 9.19 -3.18 23.49 29.82 16.25 8.98
HSBC Small Cap Fund - Regular Growth Equity: Small Cap 12-05-2014 16,040.77 1.68 -7.58 2.16 1.47 11.8 -6.02 19.92 30.04 18.62 20.09

1 ITEMS
TO COMPARE

image