AMC
Submit
Return (%)
Scheme Name Category Launch Date AUM (Crore) Expense Ratio (%) YTD 1 Mon 3 Mon 6 Mon 1 Yr 3 Yrs 5 Yrs 10 Yrs Since Launch Action
Franklin Asian Equity Fund - Growth Plan Equity: Thematic-International 05-01-2008 259.99 2.55 17.17 5.23 11.36 17.84 18.73 12.3 4.65 8.54 7.11
Franklin U.S. Opportunities Equity Active Fund of Funds - Growth Fund of Funds-Overseas 05-02-2012 4,223.16 1.53 10.93 1.95 9.05 17.43 17.48 23.15 12.52 14.25 16.21
Franklin India Income Plus Arbitrage Active Fund of Funds- Growth Plan Fund of Funds-Domestic-Hybrid 05-11-2014 69.29 0.54 12.13 0.46 1.3 9.73 10.93 14.14 15.2 7.68 7.2
Franklin India Corporate Debt Fund - Growth Debt: Corporate Bond 23-06-1997 1,071.46 0.82 7.17 0.46 1.31 5.82 9.45 7.61 6.28 7.3 8.53
Franklin India Floating Rate Fund - Growth Plan Debt: Floater 23-04-2001 350.64 0.97 6.0 0.2 0.93 4.46 7.98 7.77 6.13 6.28 5.98
Franklin India Banking & PSU Debt Fund - Growth Debt: Banking and PSU 05-04-2014 500.27 0.52 5.86 0.5 1.28 4.42 7.96 7.29 5.97 7.22 7.47
Franklin India Money Market Fund - Growth Option Debt: Money Market 11-02-2002 3,865 0.3 5.64 0.46 1.48 4.09 7.85 7.42 5.92 6.81 7.14
Franklin India Ultra Short Duration Fund - Growth Debt: Ultra Short Duration 28-08-2024 307.58 0.73 5.29 0.45 1.57 3.83 7.35 - - - 7.34
Franklin India Liquid Fund - Regular Plan - Growth Debt: Liquid 01-04-1998 3,139.68 0.2 4.34 0.42 1.29 3.0 6.24 6.31 4.93 5.55 6.74
Franklin India Overnight fund- Growth Debt: Overnight 05-05-2019 621.33 0.11 4.2 0.45 1.34 2.82 6.1 6.37 5.18 - 4.97
Franklin India Conservative Hybrid Fund - Growth Hybrid: Conservative 28-09-2000 202.03 1.41 4.95 0.64 0.89 5.94 5.49 9.61 9.04 7.61 9.26
Franklin India Government Securities Fund - Growth Debt: Gilt 07-12-2001 149.23 1.15 3.81 0.98 0.14 2.08 5.45 6.03 4.65 5.73 7.71
Franklin India Equity Savings Fund- Growth Hybrid: Equity Savings 01-08-2018 657.94 1.12 4.43 0.82 1.66 4.9 5.01 8.25 9.94 - 7.39
Franklin India Balanced Advantage Fund- Growth Hybrid: Dynamic Asset Allocation 06-09-2022 2,738.36 1.93 3.61 1.0 1.36 7.77 3.6 13.28 - - 13.01
Franklin India Retirement Fund - Growth Retirement Fund 31-03-1997 513.36 2.26 3.73 0.68 0.99 6.79 3.59 10.69 10.46 8.36 11.47
Franklin India Dynamic Asset Allocation Active Fund of Funds-Growth Fund of Funds-Domestic-Hybrid 31-10-2003 1,288.37 2.01 4.19 1.26 1.08 9.02 3.16 13.54 18.54 10.37 13.69
Franklin India Aggressive Hybrid Fund - Growth Plan Hybrid: Aggressive 10-12-1999 2,245.11 2.05 3.29 1.17 1.35 9.41 1.57 15.02 17.85 11.71 13.68
Franklin India Large & Mid Cap Fund - Growth Plan Equity: Large and Mid Cap 05-03-2005 3,558.19 2.0 7.52 2.14 3.39 16.62 1.19 16.89 21.83 12.34 15.57
Franklin India Index Fund- NSE Nifty 50 Index Fund - Growth Index Fund 04-08-2000 737.22 0.63 8.21 2.18 2.85 11.91 0.9 13.67 17.65 12.49 13.3
Franklin India Large Cap Fund-Growth Equity: Large Cap 01-12-1993 7,689.74 1.84 6.86 2.11 4.07 13.6 0.83 15.13 19.43 11.61 18.3
Franklin India Multi Cap Fund - Growth Equity: Multi Cap 05-07-2024 4,931.46 1.81 4.13 3.88 5.94 17.89 0.59 - - - 4.7
Franklin India Opportunities Fund - Growth Equity: Thematic-Others 05-02-2000 7,509.4 1.76 3.61 4.08 5.07 20.55 0.55 29.11 28.65 16.85 13.83
Franklin India Low Duration Fund-Growth Debt: Low Duration 06-03-2025 365.55 0.83 - 0.4 1.52 4.14 - - - - 4.38
Franklin India Multi Asset Allocation Fund- Growth Hybrid: Multi Asset Allocation 11-07-2025 0 1.96 - 1.92 - - - - - - 2.2
Franklin India Medium to Long Duration Fund - Growth Debt: Medium to Long Duration 24-09-2024 52.51 0.85 5.38 0.3 0.15 3.75 - - - - 6.97
Franklin India Long Duration Fund - Growth Debt: Long Duration 20-11-2024 38.23 0.81 3.8 1.24 0.31 2.17 - - - - 3.91
Franklin India Arbitrage Fund - Growth Hybrid: Arbitrage 19-11-2024 474.38 1.01 4.47 0.33 1.25 3.15 - - - - 5.11
Franklin India Mid Cap Fund-Growth Equity: Mid Cap 01-12-1993 12,251.16 1.76 1.04 2.29 2.61 15.33 -0.21 21.85 24.36 15.67 19.25
Franklin India Flexi Cap Fund - Growth Equity: Flexi Cap 29-09-1994 18,726.71 1.7 2.71 1.75 1.56 12.11 -1.27 18.89 24.23 14.22 17.92
Franklin India Focused Equity Fund - Growth Plan Equity: Focused 05-07-2007 12,263.29 1.76 5.34 2.01 4.52 13.94 -1.35 16.82 24.55 14.33 14.16
Franklin Build India Fund Growth Plan Equity: Sectoral-Infrastructure 04-09-2009 2,883.7 1.99 3.83 1.97 3.5 15.64 -1.77 27.2 32.95 17.61 18.06
Franklin India ELSS Tax Saver Fund-Growth Equity: ELSS 05-04-1999 6,537.22 1.81 2.02 1.92 1.59 11.83 -1.86 19.01 23.77 13.52 20.83
Templeton India Value Fund - Growth Plan Equity: Value 05-09-2003 2,208.54 2.05 3.78 1.86 1.87 11.65 -4.56 17.72 26.75 14.58 17.5
Franklin India Technology Fund-Growth Equity: Sectoral-Technology 22-08-1998 1,882.14 2.11 -3.78 4.14 1.26 13.49 -6.06 23.97 19.36 16.22 18.75
Franklin India Dividend Yield Fund-Growth Plan Equity: Dividend Yield 18-05-2006 2,316.57 2.09 0.68 3.06 0.79 7.86 -6.24 18.17 24.44 15.72 14.56
Franklin India Small Cap Fund-Growth Equity: Small Cap 13-01-2006 13,302.32 1.74 -4.15 2.17 -0.17 16.69 -7.58 22.11 28.37 16.3 15.55

1 ITEMS
TO COMPARE

image