AMC
Submit
Return (%)
Scheme Name Category Launch Date AUM (Crore) Expense Ratio (%) YTD 1 Mon 3 Mon 6 Mon 1 Yr 3 Yrs 5 Yrs 10 Yrs Since Launch Action
Franklin Asian Equity Fund - Growth Plan Equity: Thematic-International 05-01-2008 279.13 2.55 22.84 5.2 10.93 27.25 22.42 18.43 4.88 8.63 7.34
Franklin U.S. Opportunities Equity Active Fund of Funds - Growth Fund of Funds-Overseas 05-02-2012 4,436.6 1.4 13.61 0.96 5.23 25.06 18.89 24.44 12.87 14.77 16.26
Franklin India Income Plus Arbitrage Active Fund of Funds- Growth Plan Fund of Funds-Domestic-Hybrid 05-11-2014 76.47 0.53 13.0 0.6 1.31 4.09 12.61 14.11 15.13 7.55 7.19
Franklin India Corporate Debt Fund - Growth Debt: Corporate Bond 23-06-1997 1,203.57 0.81 8.23 0.58 1.38 3.49 9.44 7.86 6.1 7.22 8.53
Franklin India Banking & PSU Debt Fund - Growth Debt: Banking and PSU 05-04-2014 499.27 0.52 7.16 0.74 1.63 3.66 8.3 7.67 5.91 7.22 7.5
Franklin India Floating Rate Fund - Growth Plan Debt: Floater 23-04-2001 333.95 0.97 7.06 0.61 1.08 3.09 8.18 7.91 6.17 6.32 5.99
Franklin India Medium to Long Duration Fund - Growth Debt: Medium to Long Duration 24-09-2024 51.73 0.85 6.48 0.54 0.77 1.78 7.79 - - - 7.25
Franklin India Large & Mid Cap Fund - Growth Plan Equity: Large and Mid Cap 05-03-2005 3,529.23 2.0 7.87 4.59 3.51 9.98 7.74 17.59 22.03 12.2 15.49
Franklin India Money Market Fund - Growth Option Debt: Money Market 11-02-2002 3,580.24 0.3 6.44 0.46 1.46 3.33 7.69 7.5 5.97 6.76 7.13
Franklin India Ultra Short Duration Fund - Growth Debt: Ultra Short Duration 28-08-2024 293.6 0.73 6.11 0.51 1.49 3.34 7.25 - - - 7.24
Franklin India Index Fund- NSE Nifty 50 Index Fund - Growth Index Fund 04-08-2000 742.19 0.63 9.7 3.54 4.99 6.47 7.12 13.09 17.34 12.52 13.29
Franklin India Conservative Hybrid Fund - Growth Hybrid: Conservative 28-09-2000 202.93 1.42 5.8 0.88 1.33 3.3 6.78 9.63 8.85 7.52 9.25
Franklin India Multi Cap Fund - Growth Equity: Multi Cap 05-07-2024 4,968.91 1.82 5.22 3.31 6.39 11.39 6.71 - - - 5.09
Franklin India Equity Savings Fund- Growth Hybrid: Equity Savings 01-08-2018 656.87 1.12 5.18 0.88 1.83 3.54 6.17 8.14 9.76 - 7.37
Franklin India Large Cap Fund-Growth Equity: Large Cap 01-12-1993 7,668.77 1.84 6.66 3.63 2.64 6.26 6.11 14.76 19.0 11.45 18.22
Franklin India Balanced Advantage Fund- Growth Hybrid: Dynamic Asset Allocation 06-09-2022 2,779.25 1.93 4.55 1.76 2.39 4.41 6.1 13.02 - - 12.78
Franklin India Opportunities Fund - Growth Equity: Thematic-Others 05-02-2000 7,766.16 1.75 4.36 3.5 3.48 10.74 6.08 29.84 27.94 16.68 13.79
Franklin India Liquid Fund - Regular Plan - Growth Debt: Liquid 01-04-1998 2,630.59 0.2 5.02 0.42 1.28 2.71 6.06 6.3 5.0 5.52 6.74
Franklin India Overnight fund- Growth Debt: Overnight 05-05-2019 485.83 0.11 4.91 0.46 1.36 2.76 5.99 6.35 5.24 - 4.98
Franklin India Dynamic Asset Allocation Active Fund of Funds-Growth Fund of Funds-Domestic-Hybrid 31-10-2003 1,284.78 2.08 5.12 2.41 1.52 4.0 5.85 13.08 18.47 10.26 13.66
Franklin India Government Securities Fund - Growth Debt: Gilt 07-12-2001 168.37 1.15 4.6 0.34 0.43 0.17 5.71 6.3 4.62 5.66 7.7
Franklin India Retirement Fund - Growth Retirement Fund 31-03-1997 513.48 2.26 4.58 1.35 1.74 3.85 5.67 10.6 10.12 8.27 11.44
Franklin India Aggressive Hybrid Fund - Growth Plan Hybrid: Aggressive 10-12-1999 2,273.44 2.05 4.34 2.28 2.92 5.05 5.48 14.71 17.27 11.67 13.66
Franklin India Focused Equity Fund - Growth Plan Equity: Focused 05-07-2007 12,302.98 1.76 5.39 2.64 3.71 6.91 5.46 15.99 23.39 14.27 14.05
Franklin India Flexi Cap Fund - Growth Equity: Flexi Cap 29-09-1994 18,912.06 1.69 4.09 3.48 4.05 6.17 4.75 18.16 23.72 14.23 17.89
Franklin India ELSS Tax Saver Fund-Growth Equity: ELSS 05-04-1999 6,531.42 1.81 3.28 3.46 3.94 5.93 4.12 18.29 23.23 13.54 20.78
Franklin India Mid Cap Fund-Growth Equity: Mid Cap 01-12-1993 12,212.71 1.76 1.98 4.01 4.05 9.71 3.98 21.76 24.01 15.47 19.2
Franklin Build India Fund Growth Plan Equity: Sectoral-Infrastructure 04-09-2009 2,946.93 2.0 6.15 3.48 4.72 11.05 3.14 27.28 32.77 17.81 18.06
Franklin India Technology Fund-Growth Equity: Sectoral-Technology 22-08-1998 1,867.72 2.11 -3.65 4.63 2.99 11.45 1.66 23.08 18.66 16.19 18.66
Templeton India Value Fund - Growth Plan Equity: Value 05-09-2003 2,198.05 2.05 5.02 2.67 4.16 5.38 1.32 17.54 26.69 14.32 17.46
Franklin India Low Duration Fund-Growth Debt: Low Duration 06-03-2025 395.23 0.84 - 0.57 1.5 3.5 - - - - 5.3
Franklin India Multi Asset Allocation Fund- Growth Hybrid: Multi Asset Allocation 11-07-2025 2,086.43 1.95 - 2.18 4.35 - - - - - 4.35
Franklin India Long Duration Fund - Growth Debt: Long Duration 20-11-2024 30.08 0.81 4.7 0.03 0.73 -0.96 - - - - 4.81
Franklin India Arbitrage Fund - Growth Hybrid: Arbitrage 19-11-2024 478.89 1.01 5.32 0.52 1.25 2.79 - - - - 5.96
Franklin India Dividend Yield Fund-Growth Plan Equity: Dividend Yield 18-05-2006 2,351.59 2.09 1.73 3.0 2.58 4.0 -1.19 18.37 24.24 15.44 14.53
Franklin India Small Cap Fund-Growth Equity: Small Cap 13-01-2006 13,265.8 1.74 -3.67 3.15 1.61 9.52 -3.53 21.83 29.19 15.88 15.47

1 ITEMS
TO COMPARE

image