AMC
Submit
Return (%)
Scheme Name Category Launch Date AUM (Crore) Expense Ratio (%) YTD 1 Mon 3 Mon 6 Mon 1 Yr 3 Yrs 5 Yrs 10 Yrs Since Launch Action
Bank of India Multi Asset Allocation Fund-Regular Plan-Growth | Invest Online Hybrid: Multi Asset Allocation 28-02-2024 340.28 2.04 9.53 0.31 2.84 5.86 7.86 - - - 10.19
BANK OF INDIA Short Term Income Fund-Regular Plan- Growth | Invest Online Debt: Short Duration 18-12-2008 248.73 1.07 6.79 0.11 1.21 2.41 7.03 7.29 10.09 5.57 6.11
BANK OF INDIA Liquid Fund- Regular Plan- Growth | Invest Online Debt: Liquid 16-07-2008 1,512.94 0.14 6.33 0.46 1.44 2.9 6.59 7.02 5.81 6.14 6.68
BANK OF INDIA Ultra Short Duration Fund- Regular Plan- Growth | Invest Online Debt: Ultra Short Duration 16-07-2008 166.01 0.9 6.23 0.37 1.33 2.7 6.46 6.45 5.34 6.39 6.98
BANK OF INDIA Credit Risk Fund - Regular Plan | Invest Online Debt: Credit Risk 27-02-2015 106.69 1.52 6.36 0.34 1.83 3.0 6.38 6.01 25.93 1.59 2.1
BANK OF INDIA BALANCED ADVANTAGE FUND REGULAR PLAN GROWTH | Invest Online Hybrid: Dynamic Asset Allocation 14-03-2014 145.06 2.47 7.76 0.05 2.61 4.73 6.2 10.27 11.03 7.55 8.35
BANK OF INDIA Overnight Fund Regular Plan Growth | Invest Online Debt: Overnight 05-01-2020 50.61 0.1 5.71 0.44 1.35 2.74 5.94 6.48 5.45 - 5.15
BANK OF INDIA Arbitrage Fund Regular Growth | Invest Online Hybrid: Arbitrage 05-06-2018 41.82 0.94 5.75 0.43 1.45 2.62 5.94 6.43 4.83 - 4.71
Bank of India Multi Cap Fund Regular Plan - Growth | Invest Online Equity: Multi Cap 03-03-2023 968.05 2.24 6.08 -0.11 2.1 6.57 3.88 - - - 24.56
BANK OF INDIA Large & Mid Cap Fund Eco Plan- Growth | Invest Online Equity: Large and Mid Cap 21-10-2008 449.68 2.43 6.62 0.06 3.3 5.84 3.62 17.06 17.76 13.98 14.38
BANK OF INDIA Conservative Hybrid Fund-ECO Plan-Growth | Invest Online Hybrid: Conservative 18-03-2009 65.7 2.27 4.16 -0.78 0.19 1.38 3.41 7.45 10.49 7.7 7.89
BANK OF INDIA Conservative Hybrid Fund-Regular Plan-Growth | Invest Online Hybrid: Conservative 18-03-2009 65.7 2.27 3.8 -0.8 0.13 1.21 3.04 7.08 10.21 7.43 7.66
BANK OF INDIA Large & Mid Cap Fund Regular Plan- Growth | Invest Online Equity: Large and Mid Cap 21-10-2008 449.68 2.43 5.89 - 3.12 5.46 2.88 16.27 17.09 13.23 13.74
BANK OF INDIA Manufacturing & Infrastructure Fund-Growth | Invest Online Equity: Thematic-Manufacturing 05-03-2010 661.39 2.33 5.96 -0.73 0.52 6.02 2.49 23.49 25.03 17.33 11.82
BANK OF INDIA Large Cap Fund Regular Plan Growth | Invest Online Equity: Large Cap 24-06-2021 208.35 2.41 4.96 -0.6 0.98 6.18 2.1 14.84 - - 11.88
Bank of India Consumption Fund - Regular - Growth Equity: Thematic-Consumption 20-12-2024 418.97 2.48 10.98 -1.68 -2.03 6.82 - - - - 10.98
Bank of India Mid Cap Fund - Regular Plan Growth Equity: Mid Cap 31-07-2025 693.2 2.4 - -4.45 -4.83 - - - - - -3.21
Bank of India Money Market Fund - Regular - Growth Debt: Money Market 04-02-2025 267.23 0.62 - 0.38 1.38 2.82 - - - - 6.05
BANK OF INDIA Flexi Cap Fund Regular Plan -Growth | Invest Online Equity: Flexi Cap 05-06-2020 2,251.71 1.98 -1.21 -2.12 -1.38 4.85 -4.34 20.14 21.01 - 25.65
BANK OF INDIA MID & SMALL CAP EQUITY & DEBT FUND - REGULAR PLAN GROWTH | Invest Online Hybrid: Aggressive 05-07-2016 1,321.04 2.13 -3.49 -1.93 -2.44 0.16 -5.67 17.04 19.51 - 14.97
BANK OF INDIA ELSS Tax Saver -ECO Plan-Growth Equity: ELSS 25-02-2009 1,411.8 2.09 -4.36 -2.08 -1.95 1.71 -7.8 15.75 17.64 16.48 18.44
BANK OF INDIA ELSS Tax Saver -Regular Plan- Growth | Invest Online Equity: ELSS 25-02-2009 1,411.8 2.09 -4.59 -2.11 -2.01 1.58 -8.03 15.45 17.31 15.88 17.88
Bank of India Business Cycle Fund - Regular Plan - Growth Equity: Thematic-Business-Cycle 05-08-2024 532.85 2.43 -8.45 -3.12 -4.26 0.45 -11.69 - - - -8.03
BANK OF INDIA Small Cap Fund Regular Plan Growth | Invest Online Equity: Small Cap 12-12-2018 1,980.6 2.02 -9.47 -4.76 -6.05 -1.57 -12.26 17.64 23.07 - 23.77

1 ITEMS
TO COMPARE

image