AMC
Submit
Return (%)
Scheme Name Category Launch Date AUM (Crore) Expense Ratio (%) YTD 1 Mon 3 Mon 6 Mon 1 Yr 3 Yrs 5 Yrs 10 Yrs Since Launch Action
BANK OF INDIA Short Term Income Fund-Regular Plan- Growth | Invest Online Debt: Short Duration 18-12-2008 241.11 1.07 6.4 0.49 1.35 3.03 9.44 7.54 10.11 5.6 6.13
Bank of India Multi Asset Allocation Fund-Regular Plan-Growth | Invest Online Hybrid: Multi Asset Allocation 28-02-2024 343.26 2.04 8.55 1.83 5.03 8.0 7.35 - - - 10.4
BANK OF INDIA Liquid Fund- Regular Plan- Growth | Invest Online Debt: Liquid 16-07-2008 1,269.17 0.14 5.58 0.48 1.44 3.05 6.75 7.05 5.74 6.16 6.69
BANK OF INDIA Ultra Short Duration Fund- Regular Plan- Growth | Invest Online Debt: Ultra Short Duration 16-07-2008 189.79 0.9 5.57 0.44 1.35 2.99 6.67 6.52 5.29 6.42 7.0
BANK OF INDIA Credit Risk Fund - Regular Plan | Invest Online Debt: Credit Risk 27-02-2015 106.35 1.52 5.67 0.38 1.71 3.09 6.43 6.04 25.91 1.59 2.06
BANK OF INDIA Overnight Fund Regular Plan Growth | Invest Online Debt: Overnight 05-01-2020 33.71 0.1 5.01 0.47 1.39 2.82 6.11 6.51 5.39 - 5.14
BANK OF INDIA Arbitrage Fund Regular Growth | Invest Online Hybrid: Arbitrage 05-06-2018 42.84 0.95 4.89 0.42 1.08 2.45 6.01 6.34 4.69 - 4.68
BANK OF INDIA Manufacturing & Infrastructure Fund-Growth | Invest Online Equity: Thematic-Manufacturing 05-03-2010 620.5 2.34 7.97 3.71 6.89 17.93 5.73 25.21 29.48 17.55 12.06
Bank of India Multi Cap Fund Regular Plan - Growth | Invest Online Equity: Multi Cap 03-03-2023 909.49 2.28 6.49 4.27 7.04 13.59 5.52 - - - 26.04
BANK OF INDIA Conservative Hybrid Fund-ECO Plan-Growth | Invest Online Hybrid: Conservative 18-03-2009 66.93 2.27 5.04 1.09 2.14 4.3 5.06 8.04 11.41 7.8 8.01
BANK OF INDIA Conservative Hybrid Fund-Regular Plan-Growth | Invest Online Hybrid: Conservative 18-03-2009 66.93 2.27 4.71 1.07 2.07 4.12 4.66 7.67 11.13 7.52 7.78
BANK OF INDIA BALANCED ADVANTAGE FUND REGULAR PLAN GROWTH | Invest Online Hybrid: Dynamic Asset Allocation 14-03-2014 141.38 2.47 7.04 2.8 4.6 6.38 4.38 10.65 11.67 7.35 8.38
BANK OF INDIA Large & Mid Cap Fund Eco Plan- Growth | Invest Online Equity: Large and Mid Cap 21-10-2008 414.09 2.43 5.64 3.8 6.36 11.1 4.06 17.23 20.84 13.56 14.44
BANK OF INDIA Large Cap Fund Regular Plan Growth | Invest Online Equity: Large Cap 24-06-2021 202.64 2.41 5.92 3.54 6.87 10.85 4.0 15.12 - - 12.47
BANK OF INDIA Large & Mid Cap Fund Regular Plan- Growth | Invest Online Equity: Large and Mid Cap 21-10-2008 414.09 2.43 5.02 3.74 6.16 10.69 3.31 16.45 20.15 12.81 13.79
BANK OF INDIA Flexi Cap Fund Regular Plan -Growth | Invest Online Equity: Flexi Cap 05-06-2020 2,164.81 1.98 2.26 2.9 7.76 14.9 2.17 22.18 25.38 - 27.14
BANK OF INDIA MID & SMALL CAP EQUITY & DEBT FUND - REGULAR PLAN GROWTH | Invest Online Hybrid: Aggressive 05-07-2016 1,280.28 2.15 -0.82 1.34 2.74 9.8 1.68 19.01 22.59 - 15.53
Bank of India Consumption Fund - Regular - Growth Equity: Thematic-Consumption 20-12-2024 395.33 2.52 13.37 2.34 7.17 14.4 - - - - 13.37
Bank of India Money Market Fund - Regular - Growth Debt: Money Market 04-02-2025 183.04 0.62 - 0.45 1.4 3.18 - - - - 5.37
Bank of India Mid Cap Fund - Regular Plan Growth Equity: Mid Cap 31-07-2025 667.76 2.4 - 1.1 - - - - - - 1.6
BANK OF INDIA ELSS Tax Saver -ECO Plan-Growth Equity: ELSS 25-02-2009 1,374.63 2.07 -1.66 3.08 5.09 8.8 -2.41 17.06 21.65 16.36 18.79
BANK OF INDIA ELSS Tax Saver -Regular Plan- Growth | Invest Online Equity: ELSS 25-02-2009 1,374.63 2.07 -1.86 3.07 5.03 8.68 -2.65 16.75 21.3 15.77 18.22
BANK OF INDIA Small Cap Fund Regular Plan Growth | Invest Online Equity: Small Cap 12-12-2018 1,925.38 2.05 -2.84 2.92 2.52 12.44 -3.33 20.53 28.32 - 25.54
Bank of India Business Cycle Fund - Regular Plan - Growth Equity: Thematic-Business-Cycle 05-08-2024 551.19 2.43 -3.36 2.15 4.98 10.35 -4.91 - - - -4.54

1 ITEMS
TO COMPARE

image